FEMA disaster declarations in Indiana
Federal major disaster, emergency and fire management declarations for Indiana since 1 Jan 2024, the counties and areas each one designates, and the requests FEMA turned down.
Updated FEMA data refreshed · read from OpenFEMA
Is Indiana a federal disaster area?
The most recent federal declaration for Indiana is DR-4933-IN, a major disaster declaration made on 25 Aug 2026 for Severe Storms, Straight-Line Winds, Tornadoes, and Flooding that began 11 Aug 2026, covering 30 designated areas.
FEMA has made 3 disaster declarations in Indiana so far in 2026 (1 major disaster, 2 emergency). Over the last 12 months, the median major disaster declaration came 14 days after the incident began and 5 days after the request (1 declaration). 0 requests were turned down in 2026.
Deadlines to apply for FEMA individual assistance in Indiana (estimates)
- DR-4933-IN Severe Storms, Straight-Line Winds, Tornadoes, and Flooding: apply by about 24 Oct 2026 (5 days left). Individual assistance in Carroll County, Cass County, Dearborn County, Decatur County, Delaware County, Fayette County and 18 more.
FEMA's standard registration period is 60 days from the declaration date. FEMA often extends it; DisasterAssistance.gov has the official deadline. Every open deadline, soonest first.
Counties and areas designated in the last 12 months
92 areas named in at least one declaration since 19 Oct 2025, each with the newest declaration that names it. A designation applies to that declaration's incident period and programs only; FEMA's page for the declaration says what help is available.
| Adams County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Allen County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Bartholomew County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Benton County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Blackford County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Boone County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Brown County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Carroll County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Cass County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Clark County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Clay County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Clinton County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Crawford County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Daviess County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Dearborn County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Decatur County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| DeKalb County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Delaware County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Dubois County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Elkhart County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Fayette County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Floyd County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Fountain County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Franklin County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Fulton County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Gibson County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Grant County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Greene County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Hamilton County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Hancock County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Harrison County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Hendricks County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Henry County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Howard County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Huntington County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Jackson County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Jasper County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Jay County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Jefferson County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Jennings County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Johnson County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Knox County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Kosciusko County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| LaGrange County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Lake County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| LaPorte County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Lawrence County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Madison County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Marion County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Marshall County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Martin County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Miami County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Monroe County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Montgomery County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Morgan County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Newton County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Noble County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Ohio County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Orange County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Owen County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Parke County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Perry County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Pike County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Porter County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Posey County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Pulaski County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Putnam County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 2 |
| Randolph County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Ripley County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Rush County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Scott County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Shelby County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Spencer County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| St. Joseph County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Starke County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Steuben County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Sullivan County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Switzerland County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Tippecanoe County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Tipton County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Union County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Vanderburgh County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Vermillion County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 2 |
| Vigo County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Wabash County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Warren County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Warrick County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| Washington County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Wayne County | DR-4933-IN · Major disaster · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 25 Aug 2026 | 3 |
| Wells County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
| White County | EM-3651-IN · Emergency · Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | 15 Aug 2026 | 2 |
| Whitley County | EM-3641-IN · Emergency · Severe Winter Storm | 24 Jan 2026 | 1 |
All declarations since 1 Jan 2024
4 declarations, newest first. Select a column heading to sort.
| 25 Aug 2026 | DR-4933-IN | Major disaster | Flood Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
11 Aug 2026 | 14 | 5 | IH, PA | Yes | 24 Oct 2026 estimate · 5 days left |
30 areasCarroll County, Cass County, Dearborn County, Decatur County, Delaware County, Fayette County, Fountain County, Franklin County, Grant County, Hamilton County, Hancock County, Henry County, Lake County, LaPorte County, Madison County, Marion County, Morgan County, Parke County, Pike County, Porter County, Pulaski County, Putnam County, Randolph County, Rush County, Starke County, Tipton County, Union County, Vermillion County, Warren County, Wayne County |
| 15 Aug 2026 | EM-3651-IN | Emergency | Flood Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
11 Aug 2026 | 4 | 1 | PA | No | — |
53 areasAllen County, Bartholomew County, Boone County, Carroll County, Cass County, Clinton County, Dearborn County, Decatur County, Delaware County, Fayette County, Fountain County, Franklin County, Fulton County, Grant County, Hamilton County, Hancock County, Harrison County, Hendricks County, Henry County, Jasper County, Jay County, Jefferson County, Jennings County, Knox County, Kosciusko County, Lake County, LaPorte County, Madison County, Marion County, Marshall County, Miami County, Morgan County, Newton County, Orange County, Owen County, Parke County, Perry County, Pike County, Porter County, Pulaski County, Randolph County, Ripley County, Rush County, Shelby County, St. Joseph County, Starke County, Tipton County, Union County, Wabash County, Warren County, Washington County, Wayne County, White County |
| 24 Jan 2026 | EM-3641-IN | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | 1 | PA | No | — |
92 areasAdams County, Allen County, Bartholomew County, Benton County, Blackford County, Boone County, Brown County, Carroll County, Cass County, Clark County, Clay County, Clinton County, Crawford County, Daviess County, Dearborn County, Decatur County, DeKalb County, Delaware County, Dubois County, Elkhart County, Fayette County, Floyd County, Fountain County, Franklin County, Fulton County, Gibson County, Grant County, Greene County, Hamilton County, Hancock County, Harrison County, Hendricks County, Henry County, Howard County, Huntington County, Jackson County, Jasper County, Jay County, Jefferson County, Jennings County, Johnson County, Knox County, Kosciusko County, LaGrange County, Lake County, LaPorte County, Lawrence County, Madison County, Marion County, Marshall County, Martin County, Miami County, Monroe County, Montgomery County, Morgan County, Newton County, Noble County, Ohio County, Orange County, Owen County, Parke County, Perry County, Pike County, Porter County, Posey County, Pulaski County, Putnam County, Randolph County, Ripley County, Rush County, Scott County, Shelby County, Spencer County, St. Joseph County, Starke County, Steuben County, Sullivan County, Switzerland County, Tippecanoe County, Tipton County, Union County, Vanderburgh County, Vermillion County, Vigo County, Wabash County, Warren County, Warrick County, Washington County, Wayne County, Wells County, White County, Whitley County |
| 22 Jul 2025 | DR-4882-IN | Major disaster | Flood Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
30 Mar 2025 | 114 | 55 | PA | No | — |
25 areasBartholomew County, Brown County, Clark County, Clay County, Crawford County, Decatur County, Floyd County, Franklin County, Greene County, Harrison County, Jefferson County, Lawrence County, Madison County, Marshall County, Martin County, Montgomery County, Morgan County, Orange County, Owen County, Perry County, Switzerland County, Vanderburgh County, Warren County, Warrick County, Washington County |
Requests FEMA turned down
OpenFEMA lists no turned-down declaration requests from Indiana since 1 Jan 2024. Requests still under review are not published, so this does not mean none are waiting.
How to read these tables
- Major disaster (DR) and emergency (EM) declarations are made by the President; fire management (FM) declarations are approved by FEMA.
- Days to declaration counts from the first day of the incident period FEMA recorded to the declaration date. Days from request counts from the date of the governor's or tribal leader's request. Both are calculated here from FEMA's dates.
- Designated areas are the counties, parishes, boroughs, tribal areas and other places FEMA lists for the declaration, including any added later. A designation may cover only some of the programs.
- Programs: IH = Individuals and Households Program, IA = Individual Assistance, PA = Public Assistance, HM = Hazard Mitigation — included in at least one designated area.
- Individual assistance is Yes when the declaration opens the Individuals and Households Program (help people register for) in at least one designated area.
- Apply by (estimate) is FEMA's standard registration period for individual assistance after a major disaster: 60 days from the declaration date (44 CFR 206.112), calculated here. It is an estimate: FEMA often extends deadlines, and DisasterAssistance.gov has the official date. Emergency and fire management declarations have no date here. Open deadlines, soonest first.
- Pending requests are not published in OpenFEMA. Only declarations that were made and requests that were turned down appear, so a request still under review is on neither list.
Source: Federal Emergency Management Agency (FEMA), OpenFEMA Dataset: Disaster Declarations Summaries - v2 and Declaration Denials - v1, retrieved 19 Oct 2026, 17:28 UTC from https://www.fema.gov/api/open/v2/DisasterDeclarationsSummaries and https://www.fema.gov/api/open/v1/DeclarationDenials. This product uses the Federal Emergency Management Agency's OpenFEMA API, but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
Questions
Is there a FEMA disaster declaration for Indiana in 2026?
Yes. FEMA has made 3 disaster declarations for Indiana so far in 2026. The most recent federal declaration for Indiana is DR-4933-IN, a major disaster declaration made on 25 Aug 2026 for Severe Storms, Straight-Line Winds, Tornadoes, and Flooding that began 11 Aug 2026, covering 30 designated areas.
Which Indiana counties are federal disaster areas?
92 areas in Indiana were named in a FEMA declaration in the last 12 months, including Adams County, Allen County, Bartholomew County, Benton County, Blackford County, Boone County. The full list is on this page, each with the declaration that names it. A designation covers that declaration's incident period and programs only.
Has FEMA turned down a disaster request from Indiana?
OpenFEMA lists no turned-down declaration requests from Indiana since 1 Jan 2024. Requests still under review are not published.
How long do FEMA declarations take in Indiana?
Across 2 major disaster declarations for Indiana since 1 Jan 2024, the median time from the start of the incident to the declaration was 64 days.
What is the deadline to apply for FEMA assistance in Indiana?
Estimated deadlines still open in Indiana: DR-4933-IN (Severe Storms, Straight-Line Winds, Tornadoes, and Flooding): apply by about 24 Oct 2026 (5 days left). These are FEMA's standard 60 days from the declaration date; FEMA often extends them, and DisasterAssistance.gov has the official date. Apply at DisasterAssistance.gov or call 800-621-3362.
All states and the national list · Indiana weather warnings now · All disaster tools
Other states
Alabama · Alaska · American Samoa · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Guam · Hawaii · Idaho · Illinois · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Northern Mariana Islands · Ohio · Oklahoma · Oregon · Pennsylvania · Puerto Rico · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · U.S. Virgin Islands · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming