FEMA disaster declarations
Every federal major disaster, emergency and fire management declaration FEMA has published for the last 12 months, with the counties and areas it designates and how many days it came after the incident began, plus the requests FEMA turned down. Pick a state for its full list since 1 Jan 2024. For major disasters with individual assistance, the table shows an estimated "apply by" date; every open deadline, soonest first.
Updated FEMA data refreshed · read from OpenFEMA
Declarations in 2026, in numbers
FEMA has made 149 disaster declarations nationally so far in 2026 (57 major disaster, 29 emergency, 63 fire management). Over the last 12 months, the median major disaster declaration came 79 days after the incident began and 42 days after the request (62 declarations). 26 requests were turned down in 2026.
Declarations in the last 12 months
157 declarations, newest first. Select a column heading to sort. Type a state, county or incident to filter; the filter also searches every designated area.
| 17 Oct 2026 | EM-3659-GU | Guam | Emergency | Other Typhoon Champi |
16 Oct 2026 | 1 | No | — | 1 · Guam County-equivalent |
| 17 Oct 2026 | EM-3658-MP | Northern Mariana Islands | Emergency | Tropical Storm Tropical Storm Champi |
16 Oct 2026 | 1 | No | — | 3 · Rota Municipality, Saipan Municipality, Tinian Municipality |
| 9 Oct 2026 | EM-3657-GA | Georgia | Emergency | Tropical Storm Hurricane Isaias |
8 Oct 2026 | 1 | No | — | 76 · Baker County, Banks County, Barrow County and 73 more |
| 9 Oct 2026 | EM-3656-AL | Alabama | Emergency | Hurricane Hurricane Isaias |
7 Oct 2026 | 2 | No | — | 4 · Baldwin County, Escambia County, Mobile County and 1 more |
| 9 Oct 2026 | EM-3655-FL | Florida | Emergency | Tropical Storm Hurricane Isaias |
6 Oct 2026 | 3 | No | — | 27 · Baker County, Bay County, Calhoun County and 24 more |
| 7 Oct 2026 | DR-4954-NM Tribal | New Mexico | Major disaster | Flood Severe Storms and Flooding |
16 Jul 2026 | 83 | Yes | 6 Dec 2026 estimate · 48 days left |
1 · Zuni Pueblo Indian Reservation |
| 7 Oct 2026 | DR-4953-WV | West Virginia | Major disaster | Severe Storm Severe Storms and Flooding |
14 Aug 2026 | 54 | Yes | 6 Dec 2026 estimate · 48 days left |
3 · Fayette County, Harrison County, Kanawha County |
| 7 Oct 2026 | DR-4952-HI | Hawaii | Major disaster | Hurricane Hurricane Lowell |
6 Sep 2026 | 31 | No | — | 2 · Kauai County, Maui County |
| 7 Oct 2026 | DR-4951-HI | Hawaii | Major disaster | Hurricane Hurricane Lala |
14 Aug 2026 | 54 | No | — | 3 · Hawaii County, Honolulu County, Maui County |
| 7 Oct 2026 | DR-4950-OK | Oklahoma | Major disaster | Severe Storm Severe Storm and Straight-Line Winds |
4 Jul 2026 | 95 | No | — | 4 · Cleveland County, Nowata County, Osage County and 1 more |
| 7 Oct 2026 | DR-4949-WI | Wisconsin | Major disaster | Tornado Severe Storms and Tornadoes |
27 Jul 2026 | 72 | Yes | 6 Dec 2026 estimate · 48 days left |
4 · Forest County, Outagamie County, Vilas County and 1 more |
| 7 Oct 2026 | DR-4948-UT | Utah | Major disaster | Flood Cottonwood Fire, Flooding, and Mudslides |
13 Jul 2026 | 86 | No | — | 2 · Beaver County, Piute County |
| 7 Oct 2026 | DR-4947-NH | New Hampshire | Major disaster | Severe Storm Severe Storm and Flooding |
10 Jun 2026 | 119 | No | — | 1 · Carroll County |
| 7 Oct 2026 | DR-4946-GU | Guam | Major disaster | Typhoon Super Typhoon Bavi |
4 Jul 2026 | 95 | Yes | 6 Dec 2026 estimate · 48 days left |
1 · Guam County-equivalent |
| 2 Oct 2026 | FM-5678-NV | Nevada | Fire management | Fire Bull Fire |
2 Oct 2026 | 0 | No | — | 1 · Washoe County |
| 2 Oct 2026 | DR-4945-OH | Ohio | Major disaster | Flood Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and Landslides |
10 Aug 2026 | 53 | Yes | 1 Dec 2026 estimate · 43 days left |
7 · Clermont County, Franklin County, Hamilton County and 4 more |
| 25 Sep 2026 | EM-3654-HI | Hawaii | Emergency | Tropical Storm Tropical Storm Nolo |
23 Sep 2026 | 2 | No | — | 4 · Hawaii County, Honolulu County, Kauai County and 1 more |
| 15 Sep 2026 | FM-5677-TX | Texas | Fire management | Fire Hydra Fire |
15 Sep 2026 | 0 | No | — | 1 · Bosque County |
| 15 Sep 2026 | FM-5676-AR | Arkansas | Fire management | Fire Bunker Fire |
14 Sep 2026 | 1 | No | — | 2 · Calhoun County, Ouachita County |
| 1 Sep 2026 | DR-4944-CO | Colorado | Major disaster | Fire Wildfires, Flooding, and Mudslides |
27 Jun 2026 | 66 | No | — | 4 · Custer County, Dolores County, Ouray County and 1 more |
| 1 Sep 2026 | DR-4943-KS | Kansas | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
18 Jun 2026 | 75 | No | — | 22 · Butler County, Cherokee County, Cowley County and 19 more |
| 1 Sep 2026 | DR-4942-IA | Iowa | Major disaster | Severe Storm Severe Storms and Flooding |
1 Jul 2026 | 62 | No | — | 4 · Jasper County, Polk County, Story County and 1 more |
| 1 Sep 2026 | DR-4941-SD Tribal | South Dakota | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, and Flooding |
2 Jun 2026 | 91 | Yes | 31 Oct 2026 estimate · 12 days left |
1 · Oglala Sioux Tribe of the Pine Ridge Reservation |
| 1 Sep 2026 | DR-4940-KS | Kansas | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
4 Jun 2026 | 89 | No | — | 32 · Atchison County, Brown County, Cherokee County and 29 more |
| 1 Sep 2026 | DR-4939-MO | Missouri | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, and Flooding |
9 Jul 2026 | 54 | No | — | 9 · Bollinger County, Crawford County, Iron County and 6 more |
| 1 Sep 2026 | DR-4938-SD | South Dakota | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
28 Jun 2026 | 65 | No | — | 10 · Beadle County, Bennett County, Buffalo County and 7 more |
| 1 Sep 2026 | DR-4937-KY | Kentucky | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
26 Jun 2026 | 67 | No | — | 20 · Bullitt County, Butler County, Clinton County and 17 more |
| 1 Sep 2026 | DR-4936-HI | Hawaii | Major disaster | Earthquake Earthquake |
22 May 2026 | 102 | Yes | 31 Oct 2026 estimate · 12 days left |
1 · Hawaii County |
| 1 Sep 2026 | DR-4935-TX | Texas | Major disaster | Flood Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
12 Jul 2026 | 51 | No | — | 23 · Bandera County, Crockett County, Dimmit County and 20 more |
| 1 Sep 2026 | DR-4934-ND | North Dakota | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, and Tornadoes |
7 Jun 2026 | 86 | No | — | 7 · Bottineau County, Burke County, Divide County and 4 more |
| 1 Sep 2026 | EM-3653-NV | Nevada | Emergency | Fire Hawk Fire |
22 Aug 2026 | 10 | No | — | 1 · Washoe County |
| 25 Aug 2026 | FM-5675-TX | Texas | Fire management | Fire Ross Fire |
24 Aug 2026 | 1 | No | — | 2 · Jack County, Palo Pinto County |
| 25 Aug 2026 | DR-4933-IN | Indiana | Major disaster | Flood Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
11 Aug 2026 | 14 | Yes | 24 Oct 2026 estimate · 5 days left |
30 · Carroll County, Cass County, Dearborn County and 27 more |
| 25 Aug 2026 | EM-3652-HI | Hawaii | Emergency | Tropical Storm Hurricane Lala |
14 Aug 2026 | 11 | No | — | 1 · Hawaii County |
| 22 Aug 2026 | FM-5674-NV | Nevada | Fire management | Fire Hawk Fire |
22 Aug 2026 | 0 | No | — | 1 · Washoe County |
| 21 Aug 2026 | FM-5673-AR | Arkansas | Fire management | Fire Pine Tree Road Fire |
21 Aug 2026 | 0 | No | — | 1 · Union County |
| 18 Aug 2026 | FM-5672-AK | Alaska | Fire management | Fire Mukluk Fire |
17 Aug 2026 | 1 | No | — | 1 · Southeast Fairbanks Census Area |
| 15 Aug 2026 | EM-3651-IN | Indiana | Emergency | Flood Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
11 Aug 2026 | 4 | No | — | 53 · Allen County, Bartholomew County, Boone County and 50 more |
| 14 Aug 2026 | FM-5671-MT | Montana | Fire management | Fire Sand Creek Fire |
14 Aug 2026 | 0 | No | — | 1 · Beaverhead County |
| 14 Aug 2026 | FM-5670-OR | Oregon | Fire management | Fire Fielder Mountain Fire |
13 Aug 2026 | 1 | No | — | 2 · Jackson County, Josephine County |
| 13 Aug 2026 | FM-5669-OK | Oklahoma | Fire management | Fire Train Trestle Fire |
13 Aug 2026 | 0 | No | — | 2 · Canadian County, Oklahoma County |
| 11 Aug 2026 | FM-5668-NV | Nevada | Fire management | Fire Stallion Fire |
10 Aug 2026 | 1 | No | — | 1 · Washoe County |
| 11 Aug 2026 | FM-5667-NV | Nevada | Fire management | Fire Fred Mountain Fire |
9 Aug 2026 | 2 | No | — | 1 · Washoe County |
| 9 Aug 2026 | FM-5666-OR | Oregon | Fire management | Fire Wrights Spring Fire |
5 Aug 2026 | 4 | No | — | 1 · Klamath County |
| 9 Aug 2026 | FM-5665-UT | Utah | Fire management | Fire Rocky Canyon Fire |
9 Aug 2026 | 0 | No | — | 2 · Morgan County, Summit County |
| 9 Aug 2026 | FM-5664-OR | Oregon | Fire management | Fire Hagen Fire |
16 Jul 2026 | 24 | No | — | 2 · Umatilla County, Union County |
| 8 Aug 2026 | FM-5663-NV | Nevada | Fire management | Fire Bug Fire |
8 Aug 2026 | 0 | No | — | 1 · Washoe County |
| 4 Aug 2026 | FM-5662-CA | California | Fire management | Fire Gann Fire |
4 Aug 2026 | 0 | No | — | 1 · Calaveras County |
| 3 Aug 2026 | DR-4932-WV | West Virginia | Major disaster | Flood Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, and Mudslides |
21 Jul 2026 | 13 | Yes | 2 Oct 2026 estimate · passed unless extended |
11 · Barbour County, Doddridge County, Lewis County and 8 more |
| 3 Aug 2026 | DR-4931-MP | Northern Mariana Islands | Major disaster | Typhoon Super Typhoon Bavi |
4 Jul 2026 | 30 | Yes | 2 Oct 2026 estimate · passed unless extended |
3 · Rota Municipality, Saipan Municipality, Tinian Municipality |
| 3 Aug 2026 | DR-4930-MS | Mississippi | Major disaster | Tropical Storm Tropical Storm Arthur |
18 Jun 2026 | 46 | Yes | 2 Oct 2026 estimate · passed unless extended |
9 · Covington County, George County, Greene County and 6 more |
| 3 Aug 2026 | DR-4929-MO | Missouri | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
4 Jun 2026 | 60 | No | — | 34 · Adair County, Andrew County, Callaway County and 31 more |
| 3 Aug 2026 | DR-4928-NE | Nebraska | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
15 May 2026 | 80 | No | — | 8 · Buffalo County, Fillmore County, Gage County and 5 more |
| 3 Aug 2026 | EM-3650-WA | Washington | Emergency | Fire Wildfires |
1 Aug 2026 | 2 | No | — | 9 · Chelan County, Colville Indian Reservation, Ferry County and 6 more |
| 2 Aug 2026 | FM-5661-UT | Utah | Fire management | Fire Widemouth 2 Fire |
2 Aug 2026 | 0 | No | — | 1 · Millard County |
| 2 Aug 2026 | FM-5660-ID | Idaho | Fire management | Fire Tartar Fire |
2 Aug 2026 | 0 | No | — | 1 · Washington County |
| 2 Aug 2026 | FM-5659-WA | Washington | Fire management | Fire Autumn Lane Fire |
1 Aug 2026 | 1 | No | — | 2 · Spokane County, Stevens County |
| 2 Aug 2026 | FM-5658-WA | Washington | Fire management | Fire Fairview Fire |
1 Aug 2026 | 1 | No | — | 1 · Spokane County |
| 1 Aug 2026 | FM-5657-WA | Washington | Fire management | Fire Sinlahekin Fire |
1 Aug 2026 | 0 | No | — | 1 · Okanogan County |
| 1 Aug 2026 | FM-5656-WA | Washington | Fire management | Fire Old Trails Fire |
1 Aug 2026 | 0 | No | — | 1 · Spokane County |
| 31 Jul 2026 | FM-5655-OR | Oregon | Fire management | Fire Rowe Creek Fire Complex |
31 Jul 2026 | 0 | No | — | 2 · Crook County, Jefferson County |
| 31 Jul 2026 | FM-5654-OR | Oregon | Fire management | Fire Fox Fire |
31 Jul 2026 | 0 | No | — | 1 · Baker County |
| 30 Jul 2026 | FM-5653-WA | Washington | Fire management | Fire Modrite Fire |
30 Jul 2026 | 0 | No | — | 2 · Colville Indian Reservation, Ferry County |
| 26 Jul 2026 | FM-5652-CA | California | Fire management | Fire Dove Fire |
26 Jul 2026 | 0 | No | — | 1 · Tuolumne County |
| 26 Jul 2026 | FM-5651-WA | Washington | Fire management | Fire Ransier Fire |
26 Jul 2026 | 0 | No | — | 2 · Yakama Reservation, Yakima County |
| 26 Jul 2026 | FM-5650-HI | Hawaii | Fire management | Fire Kawaihae Road Fire |
26 Jul 2026 | 0 | No | — | 1 · Hawaii County |
| 26 Jul 2026 | FM-5649-WA | Washington | Fire management | Fire Signal Peak Fire |
25 Jul 2026 | 1 | No | — | 2 · Yakama Reservation, Yakima County |
| 25 Jul 2026 | FM-5648-OR | Oregon | Fire management | Fire Grasshopper Fire |
23 Jul 2026 | 2 | No | — | 1 · Wasco County |
| 23 Jul 2026 | FM-5647-OR | Oregon | Fire management | Fire Akawa Butte Fire |
23 Jul 2026 | 0 | No | — | 3 · Deschutes County, Jefferson County, Warm Springs Indian Reservation |
| 18 Jul 2026 | EM-3649-TX | Texas | Emergency | Flood Flooding |
12 Jul 2026 | 6 | No | — | 33 · Atascosa County, Bandera County, Bexar County and 30 more |
| 17 Jul 2026 | FM-5646-WA | Washington | Fire management | Fire Kaiser Canyon Fire |
16 Jul 2026 | 1 | No | — | 2 · Colville Indian Reservation, Okanogan County |
| 16 Jul 2026 | FM-5645-OR | Oregon | Fire management | Fire Lower Dry Creek Fire |
15 Jul 2026 | 1 | No | — | 1 · Umatilla County |
| 5 Jul 2026 | FM-5644-CO | Colorado | Fire management | Fire Willow Fire |
5 Jul 2026 | 0 | No | — | 1 · Lake County |
| 3 Jul 2026 | EM-3648-GU | Guam | Emergency | Typhoon Typhoon Bavi |
2 Jul 2026 | 1 | No | — | 1 · Guam County-equivalent |
| 3 Jul 2026 | EM-3647-MP | Northern Mariana Islands | Emergency | Tropical Storm Typhoon Bavi |
2 Jul 2026 | 1 | No | — | 5 · Northern Islands Municipality, Northern Mariana Islands County-equivalent, Rota Municipality and 2 more |
| 30 Jun 2026 | FM-5643-CO | Colorado | Fire management | Fire Gold Mountain Fire |
30 Jun 2026 | 0 | No | — | 1 · Ouray County |
| 30 Jun 2026 | DR-4927-LA | Louisiana | Major disaster | Tropical Storm Tropical Storm Arthur |
17 Jun 2026 | 13 | Yes | 29 Aug 2026 estimate · passed unless extended |
9 · Avoyelles Parish, East Feliciana Parish, Lafourche Parish and 6 more |
| 30 Jun 2026 | DR-4926-KS | Kansas | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
26 Apr 2026 | 65 | No | — | 5 · Cherokee County, Morris County, Osage County and 2 more |
| 30 Jun 2026 | DR-4925-MI | Michigan | Major disaster | Flood Severe Storms, Tornadoes, and Flooding |
10 Apr 2026 | 81 | Yes | 29 Aug 2026 estimate · passed unless extended |
37 · Alcona County, Allegan County, Alpena County and 34 more |
| 30 Jun 2026 | DR-4924-MO | Missouri | Major disaster | Severe Storm Severe Storms, Tornadoes, and Flooding |
23 Apr 2026 | 68 | No | — | 10 · Carroll County, Chariton County, Greene County and 7 more |
| 30 Jun 2026 | DR-4923-WI | Wisconsin | Major disaster | Flood Severe Storms, Tornadoes, and Flooding |
13 Apr 2026 | 78 | Yes | 29 Aug 2026 estimate · passed unless extended |
22 · Bayfield County, Brown County, Buffalo County and 19 more |
| 30 Jun 2026 | DR-4922-MS | Mississippi | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Tornadoes, and Flooding |
6 May 2026 | 55 | Yes | 29 Aug 2026 estimate · passed unless extended |
5 · Franklin County, Lamar County, Lawrence County and 2 more |
| 30 Jun 2026 | DR-4921-GU | Guam | Major disaster | Typhoon Super Typhoon Sinlaku |
11 Apr 2026 | 80 | No | — | 1 · Guam County-equivalent |
| 30 Jun 2026 | DR-4920-NE | Nebraska | Major disaster | Fire Wildfires |
12 Mar 2026 | 110 | No | — | 5 · Arthur County, Garden County, Grant County and 2 more |
| 30 Jun 2026 | DR-4919-MA Tribal | Massachusetts | Major disaster | Winter Storm Severe Winter Storm and Snowstorm |
22 Feb 2026 | 128 | No | — | 1 · Mashpee Wampanoag Tribe |
| 30 Jun 2026 | DR-4918-NM Tribal | New Mexico | Major disaster | Severe Storm Severe Storms and Flooding |
28 Sep 2025 | 275 | No | — | 1 · Pueblo of Acoma |
| 30 Jun 2026 | DR-4917-ID | Idaho | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
11 Mar 2026 | 111 | No | — | 6 · Benewah County, Bonner County, Clearwater County and 3 more |
| 29 Jun 2026 | FM-5642-CO | Colorado | Fire management | Fire Aspen Acres Fire |
29 Jun 2026 | 0 | No | — | 2 · Custer County, Pueblo County |
| 27 Jun 2026 | FM-5641-UT | Utah | Fire management | Fire Cherry Fire |
27 Jun 2026 | 0 | No | — | 2 · Juab County, Tooele County |
| 23 Jun 2026 | FM-5640-UT | Utah | Fire management | Fire Cottonwood Fire |
22 Jun 2026 | 1 | No | — | 1 · Beaver County |
| 21 Jun 2026 | FM-5639-UT | Utah | Fire management | Fire Iron Fire |
19 Jun 2026 | 2 | No | — | 3 · Juab County, Tooele County, Utah County |
| 16 Jun 2026 | FM-5638-WA | Washington | Fire management | Fire Upriver Fire |
16 Jun 2026 | 0 | No | — | 1 · Spokane County |
| 10 Jun 2026 | FM-5637-NE | Nebraska | Fire management | Fire South Fork Fire |
9 Jun 2026 | 1 | No | — | 2 · Dawes County, Sioux County |
| 29 May 2026 | DR-4916-DE | Delaware | Major disaster | Winter Storm Severe Winter Storm |
22 Feb 2026 | 96 | No | — | 2 · Kent County, Sussex County |
| 29 May 2026 | DR-4915-MT Tribal | Montana | Major disaster | Straight-Line Winds Severe Winter Storm and Straight-Line Winds |
17 Dec 2025 | 163 | Yes | 28 Jul 2026 estimate · passed unless extended |
1 · Crow Indian Reservation |
| 29 May 2026 | DR-4914-MT Tribal | Montana | Major disaster | Winter Storm Severe Winter Storm and Straight-Line Winds |
17 Dec 2025 | 163 | Yes | 28 Jul 2026 estimate · passed unless extended |
1 · Fort Peck Indian Reservation |
| 29 May 2026 | DR-4913-KY | Kentucky | Major disaster | Winter Storm Severe Winter Storm |
23 Jan 2026 | 126 | No | — | 21 · Adair County, Allen County, Barren County and 18 more |
| 29 May 2026 | DR-4912-AK Tribal | Alaska | Major disaster | Flood Severe Storms, Flooding, and Remnants of Typhoon Halong |
8 Oct 2025 | 233 | No | — | 1 · Kipnuk ANV/ANVSA |
| 29 May 2026 | DR-4911-AZ Tribal | Arizona | Major disaster | Severe Storm Severe Storms and Flooding |
10 Oct 2025 | 231 | Yes | 28 Jul 2026 estimate · passed unless extended |
1 · San Carlos Indian Reservation |
| 25 May 2026 | EM-3646-CA | California | Emergency | Chemical Chemical Release |
21 May 2026 | 4 | No | — | 1 · Orange County |
| 20 May 2026 | FM-5636-CA | California | Fire management | Fire Bain Fire |
19 May 2026 | 1 | No | — | 1 · Riverside County |
| 18 May 2026 | FM-5635-CA | California | Fire management | Fire Sandy Fire |
18 May 2026 | 0 | No | — | 1 · Ventura County |
| 18 May 2026 | FM-5634-TX | Texas | Fire management | Fire Stinky Fire |
18 May 2026 | 0 | No | — | 1 · Potter County |
| 14 May 2026 | FM-5633-TX | Texas | Fire management | Fire Hunggate Fire |
14 May 2026 | 0 | No | — | 1 · Randall County |
| 23 Apr 2026 | FM-5632-FL | Florida | Fire management | Fire Cow Creek Fire |
21 Apr 2026 | 2 | No | — | 1 · Levy County |
| 23 Apr 2026 | DR-4910-MP | Northern Mariana Islands | Major disaster | Hurricane Super Typhoon Sinlaku |
11 Apr 2026 | 12 | Yes | 22 Jun 2026 estimate · passed unless extended |
5 · Northern Islands Municipality, Northern Mariana Islands County-equivalent, Rota Municipality and 2 more |
| 22 Apr 2026 | FM-5631-FL | Florida | Fire management | Fire Railroad Complex Fire |
19 Apr 2026 | 3 | No | — | 2 · Clay County, Putnam County |
| 22 Apr 2026 | FM-5630-GA | Georgia | Fire management | Fire Highway 82 Fire |
20 Apr 2026 | 2 | No | — | 1 · Brantley County |
| 21 Apr 2026 | FM-5629-GA | Georgia | Fire management | Fire Pineland Road Fire |
18 Apr 2026 | 3 | No | — | 2 · Clinch County, Echols County |
| 11 Apr 2026 | EM-3645-MP | Northern Mariana Islands | Emergency | Tropical Storm Typhoon Sinlaku |
11 Apr 2026 | 0 | No | — | 5 · Northern Islands Municipality, Northern Mariana Islands County-equivalent, Rota Municipality and 2 more |
| 11 Apr 2026 | EM-3644-GU | Guam | Emergency | Tropical Storm Typhoon Sinlaku |
11 Apr 2026 | 0 | No | — | 1 · Guam County-equivalent |
| 7 Apr 2026 | DR-4909-HI | Hawaii | Major disaster | Flood Severe Storms, Flooding, Landslides, and Mudslides |
10 Mar 2026 | 28 | Yes | 6 Jun 2026 estimate · passed unless extended |
3 · Hawaii County, Honolulu County, Maui County |
| 7 Apr 2026 | DR-4908-SC | South Carolina | Major disaster | Winter Storm Severe Winter Storm |
21 Jan 2026 | 76 | No | — | 3 · Greenville County, Oconee County, Pickens County |
| 7 Apr 2026 | DR-4907-OR | Oregon | Major disaster | Severe Storm Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
15 Dec 2025 | 113 | No | — | 11 · Clackamas County, Clatsop County, Hood River County and 8 more |
| 7 Apr 2026 | DR-4906-WA | Washington | Major disaster | Flood Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides |
5 Dec 2025 | 123 | Yes | 6 Jun 2026 estimate · passed unless extended |
49 · Asotin County, Chehalis Indian Reservation, Chelan County and 46 more |
| 7 Apr 2026 | DR-4905-ID | Idaho | Major disaster | Straight-Line Winds Straight-Line Winds |
16 Dec 2025 | 112 | No | — | 10 · Benewah County, Bonner County, Boundary County and 7 more |
| 7 Apr 2026 | DR-4904-AK | Alaska | Major disaster | Winter Storm Severe Storm |
6 Dec 2025 | 122 | No | — | 1 · Matanuska-Susitna Borough |
| 7 Apr 2026 | DR-4903-SD | South Dakota | Major disaster | Straight-Line Winds Straight-Line Winds |
17 Dec 2025 | 111 | No | — | 3 · Custer County, Fall River County, Pennington County |
| 7 Apr 2026 | DR-4902-MT | Montana | Major disaster | Straight-Line Winds Severe Winter Storm and Straight-Line Winds |
17 Dec 2025 | 111 | No | — | 32 · Big Horn County, Blackfeet Indian Reservation, Blaine County and 29 more |
| 7 Apr 2026 | DR-4901-MT | Montana | Major disaster | Flood Severe Storms and Flooding |
9 Dec 2025 | 119 | No | — | 1 · Lincoln County |
| 22 Mar 2026 | FM-5628-OK | Oklahoma | Fire management | Fire Jumping Juniper Fire |
22 Mar 2026 | 0 | No | — | 1 · Dewey County |
| 22 Mar 2026 | FM-5627-OK | Oklahoma | Fire management | Fire Dibble Creek Fire |
22 Mar 2026 | 0 | No | — | 1 · McClain County |
| 19 Mar 2026 | FM-5626-OK | Oklahoma | Fire management | Fire Buck Horn Fire |
19 Mar 2026 | 0 | No | — | 1 · Murray County |
| 15 Mar 2026 | FM-5625-TX | Texas | Fire management | Fire Corner Pocket Fire |
15 Mar 2026 | 0 | No | — | 1 · Donley County |
| 15 Mar 2026 | FM-5624-OK | Oklahoma | Fire management | Fire 1170 Road Fire |
15 Mar 2026 | 0 | No | — | 1 · Beckham County |
| 13 Mar 2026 | FM-5623-NE | Nebraska | Fire management | Fire Morrill-Cottonwood Fire |
12 Mar 2026 | 1 | No | — | 7 · Arthur County, Dawson County, Garden County and 4 more |
| 13 Mar 2026 | FM-5622-SD | South Dakota | Fire management | Fire Qury Fire |
12 Mar 2026 | 1 | No | — | 1 · Custer County |
| 20 Feb 2026 | EM-3643-DC | District of Columbia | Emergency | Other Sewer Line Collapse |
19 Jan 2026 | 32 | No | — | 1 · District of Columbia County-equivalent |
| 19 Feb 2026 | FM-5621-OK | Oklahoma | Fire management | Fire Rattlesnake Fire |
19 Feb 2026 | 0 | No | — | 2 · Osage County, Washington County |
| 19 Feb 2026 | FM-5620-OK | Oklahoma | Fire management | Fire Hospital Road Fire |
19 Feb 2026 | 0 | No | — | 1 · Carter County |
| 18 Feb 2026 | FM-5619-TX | Texas | Fire management | Fire 8 Ball Fire |
17 Feb 2026 | 1 | No | — | 2 · Armstrong County, Donley County |
| 18 Feb 2026 | DR-4900-LA | Louisiana | Major disaster | Winter Storm Severe Winter Storm |
23 Jan 2026 | 26 | No | — | 18 · Bienville Parish, Caldwell Parish, Catahoula Parish and 15 more |
| 17 Feb 2026 | FM-5618-OK | Oklahoma | Fire management | Fire 43 Fire |
17 Feb 2026 | 0 | No | — | 1 · Woodward County |
| 17 Feb 2026 | FM-5617-OK | Oklahoma | Fire management | Fire Ranger Road Fire |
17 Feb 2026 | 0 | No | — | 1 · Beaver County |
| 17 Feb 2026 | FM-5616-OK | Oklahoma | Fire management | Fire Stevens Fire |
17 Feb 2026 | 0 | No | — | 2 · Beaver County, Texas County |
| 6 Feb 2026 | DR-4899-MS | Mississippi | Major disaster | Winter Storm Severe Winter Storm |
23 Jan 2026 | 14 | Yes | 7 Apr 2026 estimate · passed unless extended |
83 · Adams County, Alcorn County, Amite County and 80 more |
| 6 Feb 2026 | DR-4898-TN | Tennessee | Major disaster | Winter Storm Severe Winter Storm |
22 Jan 2026 | 15 | Yes | 7 Apr 2026 estimate · passed unless extended |
95 · Anderson County, Bedford County, Benton County and 92 more |
| 24 Jan 2026 | EM-3642-GA | Georgia | Emergency | Winter Storm Severe Winter Storm |
22 Jan 2026 | 2 | No | — | 112 · Baldwin County, Banks County, Barrow County and 109 more |
| 24 Jan 2026 | EM-3641-IN | Indiana | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 92 · Adams County, Allen County, Bartholomew County and 89 more |
| 24 Jan 2026 | EM-3640-MS | Mississippi | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 83 · Adams County, Alcorn County, Amite County and 80 more |
| 24 Jan 2026 | EM-3639-WV | West Virginia | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 55 · Barbour County, Berkeley County, Boone County and 52 more |
| 24 Jan 2026 | EM-3638-LA | Louisiana | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 64 · Acadia Parish, Allen Parish, Ascension Parish and 61 more |
| 24 Jan 2026 | EM-3637-NC | North Carolina | Emergency | Winter Storm Severe Winter Storm |
21 Jan 2026 | 3 | No | — | 102 · Alamance County, Alexander County, Alleghany County and 99 more |
| 24 Jan 2026 | EM-3636-AR | Arkansas | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 75 · Arkansas County, Ashley County, Baxter County and 72 more |
| 24 Jan 2026 | EM-3635-TN | Tennessee | Emergency | Winter Storm Severe Winter Storm |
22 Jan 2026 | 2 | No | — | 95 · Anderson County, Bedford County, Benton County and 92 more |
| 24 Jan 2026 | EM-3634-MD | Maryland | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 24 · Allegany County, Anne Arundel County, Baltimore and 21 more |
| 24 Jan 2026 | EM-3633-KY | Kentucky | Emergency | Winter Storm Severe Winter Storm |
23 Jan 2026 | 1 | No | — | 120 · Adair County, Allen County, Anderson County and 117 more |
| 23 Jan 2026 | EM-3632-SC | South Carolina | Emergency | Winter Storm Severe Winter Storm |
21 Jan 2026 | 2 | No | — | 47 · Abbeville County, Aiken County, Allendale County and 44 more |
