Natural disasters on 13 August 2026
On 13 August 2026, this site recorded 1,332 natural disaster events worldwide, of which 474 were wildfire events. That is about the daily average for the surrounding fortnight (1,382). The largest earthquake was magnitude 5.6.
The most serious events
Ranked by severity, then by magnitude — not by what was published last.
| Event | Type | Severity | Where | Time (UTC) |
|---|---|---|---|---|
| Tornado Warning — Tooele, UT | Tornado | Extreme | United States | 23:56 |
| Tornado Warning — Tooele, UT | Tornado | Extreme | United States | 23:46 |
| Tornado Warning — Tooele, UT | Tornado | Extreme | United States | 23:32 |
| Tornado Warning — Parke, IN; Vermillion, IN; Vigo, IN | Tornado | Extreme | United States | 20:41 |
| Tornado Warning — Lyon, NV; Storey, NV; Washoe, NV | Tornado | Extreme | United States | 20:37 |
| Tornado Warning — Parke, IN; Vermillion, IN; Vigo, IN | Tornado | Extreme | United States | 20:26 |
| Tornado Warning — Lyon, NV; Storey, NV; Washoe, NV | Tornado | Extreme | United States | 20:25 |
| Active Fire Zone — 744 satellite detections (24h) | Wildfire | Extreme | — | 19:45 |
| Active Fire Zone — 826 satellite detections (24h) | Wildfire | Extreme | — | 19:45 |
| Active Fire Zone — 761 satellite detections (24h) | Wildfire | Extreme | Russia | 19:45 |
| Active Fire Zone — 878 satellite detections (24h) | Wildfire | Extreme | — | 19:45 |
| Active Fire Zone — 632 satellite detections (24h) | Wildfire | Extreme | Russia | 19:45 |
By hazard type
| Hazard | Events |
|---|---|
| Wildfire | 474 |
| Severe Storm | 401 |
| Flood | 339 |
| Earthquake | 76 |
| Tornado | 27 |
| Hurricane / Cyclone / Typhoon | 15 |
Countries with the most recorded events
| Country | Events |
|---|---|
| United States | 779 |
| Angola | 70 |
| Zambia | 43 |
| DR Congo | 38 |
| Burundi | 31 |
| Tanzania | 20 |
| Russia | 18 |
| Congo (Republic) | 17 |
| Madagascar | 15 |
| Brazil | 14 |
Events at sea, and satellite fire detections with no country resolved, are counted in the total above but cannot appear in this table.
How to read this page
These are events that reached the monitored feeds on this date — USGS, GDACS, NASA EONET and FIRMS, NOAA/NWS, EMSC and ReliefWeb. Recorded is not the same as happened. A flood in a country with no public alerting system may not appear here at all, and a single storm can be published as several records by different agencies.
Counts are also uneven by design of the sources, not of the day: satellite fire detection publishes hundreds of zones where a national weather service publishes one warning for a whole region. That is why the comparison above is against this site's own recent daily average rather than against any absolute idea of a normal day.
Full method on methodology; every feed and its update cadence on data sources.