Severe Storms in Bosnia and Herzegovina in 2026
This site counted 14 events of this type in Bosnia and Herzegovina from 21 July 2026 to 2 November 2026, from official feeds. For what is happening now, the season and past disasters, see Severe Storms in Bosnia and Herzegovina.
Part of a year. This site began recording on 21 July 2026, so earlier severe storms in 2026 are not listed here.
This year is not over. New events are added as they are recorded.
The most serious event
Wind Orange Warning for Bosnia and Herzegovina - region Livno · 19 October 2026 · Severe
Chosen by the severity the feed gave it, then by magnitude where there is one.
By month
| Month | Events |
|---|---|
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
| October 2026 | 14 |
| November 2026 | 0 |
Month links open that month's worldwide review.
Severe Storms counted in 2026
Newest first. Each links to its full record.
| Date (UTC) | Event | Severity |
|---|---|---|
| 21 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Banja Luka | Severe |
| 21 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Trebinje | Severe |
| 21 Oct | Wind Orange Warning — Banja Luka | Severe |
| 21 Oct | Wind Orange Warning — Trebinje | Severe |
| 20 Oct | Wind Orange Warning — Banja Luka | Severe |
| 20 Oct | Wind Orange Warning — Trebinje | Severe |
| 20 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Banja Luka | Severe |
| 20 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Trebinje | Severe |
| 19 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Banja Luka | Severe |
| 19 Oct | Wind Orange Warning — Banja Luka | Severe |
| 19 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Livno | Severe |
| 19 Oct | Wind Orange Warning for Bosnia and Herzegovina - region Bihac | Severe |
| 19 Oct | Wind Orange Warning — Livno | Severe |
| 19 Oct | Wind Orange Warning — Bihac | Severe |
What is counted
Events this site stored from official feeds, by event time in UTC. Not counted: NASA FIRMS satellite fire detections, US National Weather Service county warnings, tornado and marine warnings, and national weather warnings below "severe". Recorded is not the same as happened: an event no monitored agency published is not here. Feeds and their terms: data sources; method: methodology.