Earthquake today in Kailua-Kona

Hawaii, United States · checked 18:58 UTC

Was there an earthquake in Kailua-Kona today?

Yes. The largest in the last 24 hours was a magnitude 2.9 earthquake 17 miles (27 km) NE of Kailua-Kona at 01:49 UTC (3:49 pm in Kailua-Kona), as reported by the US Geological Survey. 2 earthquakes in all fall within this page's range in that time.

"Today" here is the last 24 hours, ending now. Times are shown in UTC and in Kailua-Kona's own time.

In the last 24 hours

Earthquakes near Kailua-Kona in the last 30 days

51 in the last 30 days. The largest was magnitude 3.6, 50 miles (80 km) ESE of Kailua-Kona, on 5 October.

MagnitudeDistanceWhenDepth
M2.9 17 miles (27 km) NE 19 October, 01:49 UTC (3:49 pm in Kailua-Kona) 13 km
M2.9 37 miles (60 km) SSE 18 October, 20:19 UTC (10:19 am in Kailua-Kona) 0 km
M2.7 45 miles (73 km) SE 18 October, 18:28 UTC (8:28 am in Kailua-Kona) 30 km
M2.8 48 miles (77 km) ESE 17 October, 19:23 UTC (9:23 am in Kailua-Kona) 0 km
M2.5 37 miles (59 km) ESE 17 October, 00:02 UTC (2:02 pm in Kailua-Kona) 6 km
M2.5 49 miles (79 km) ESE 15 October, 02:09 UTC (4:09 pm in Kailua-Kona) 2 km
M2.8 52 miles (83 km) ESE 14 October, 10:56 UTC (12:56 am in Kailua-Kona) 38 km
M2.5 46 miles (74 km) SE 13 October, 19:15 UTC (9:15 am in Kailua-Kona) 31 km
M2.5 47 miles (75 km) SE 12 October, 20:21 UTC (10:21 am in Kailua-Kona) 28 km
M2.6 24 miles (39 km) SSE 10 October, 04:51 UTC (6:51 pm in Kailua-Kona) -1 km
M2.5 24 miles (39 km) SSE 9 October, 15:02 UTC (5:02 am in Kailua-Kona) 6 km
M2.6 50 miles (81 km) SE 7 October, 08:52 UTC (10:52 pm in Kailua-Kona) 31 km
M2.5 22 miles (36 km) NE 7 October, 02:42 UTC (4:42 pm in Kailua-Kona) 2 km
M3.1 44 miles (71 km) ENE 6 October, 22:30 UTC (12:30 pm in Kailua-Kona) 11 km
M2.5 44 miles (71 km) ENE 6 October, 21:59 UTC (11:59 am in Kailua-Kona) 11 km
M2.8 44 miles (71 km) ENE 6 October, 21:57 UTC (11:57 am in Kailua-Kona) 11 km
M2.6 46 miles (74 km) ENE 6 October, 21:09 UTC (11:09 am in Kailua-Kona) 7 km
M3.6 50 miles (80 km) ESE 5 October, 12:31 UTC (2:31 am in Kailua-Kona) 28 km
M2.6 31 miles (50 km) ESE 5 October, 06:18 UTC (8:18 pm in Kailua-Kona) 35 km
M2.5 30 miles (48 km) ESE 4 October, 17:15 UTC (7:15 am in Kailua-Kona) 41 km
M3.5 49 miles (79 km) ESE 2 October, 17:55 UTC (7:55 am in Kailua-Kona) 0 km
M2.5 45 miles (73 km) SE 1 October, 13:36 UTC (3:36 am in Kailua-Kona) 30 km
M2.6 50 miles (80 km) ESE 1 October, 09:55 UTC (11:55 pm in Kailua-Kona) 0 km
M3.4 49 miles (79 km) ESE 1 October, 07:52 UTC (9:52 pm in Kailua-Kona) 0 km
M2.6 50 miles (80 km) ESE 1 October, 07:32 UTC (9:32 pm in Kailua-Kona) 0 km
M2.6 49 miles (79 km) ESE 1 October, 06:47 UTC (8:47 pm in Kailua-Kona) 0 km
M2.6 47 miles (75 km) ESE 30 September, 15:02 UTC (5:02 am in Kailua-Kona) 31 km
M2.6 29 miles (47 km) ESE 30 September, 08:59 UTC (10:59 pm in Kailua-Kona) -1 km
M2.5 19 miles (31 km) NNE 30 September, 01:07 UTC (3:07 pm in Kailua-Kona) 39 km
M2.5 60 miles (96 km) ESE 29 September, 09:39 UTC (11:39 pm in Kailua-Kona) 4 km
M2.5 47 miles (75 km) SE 28 September, 23:27 UTC (1:27 pm in Kailua-Kona) 35 km
M2.5 52 miles (84 km) SE 28 September, 22:17 UTC (12:17 pm in Kailua-Kona) 32 km
M2.5 46 miles (74 km) SE 28 September, 12:31 UTC (2:31 am in Kailua-Kona) 33 km
M2.8 46 miles (74 km) SE 28 September, 11:35 UTC (1:35 am in Kailua-Kona) 35 km
M2.5 58 miles (94 km) E 28 September, 07:17 UTC (9:17 pm in Kailua-Kona) 21 km
M2.6 45 miles (73 km) SE 27 September, 00:34 UTC (2:34 pm in Kailua-Kona) 31 km
M2.9 50 miles (81 km) ESE 27 September, 00:12 UTC (2:12 pm in Kailua-Kona) 1 km
M2.6 46 miles (74 km) ESE 26 September, 19:41 UTC (9:41 am in Kailua-Kona) 32 km
M2.5 45 miles (72 km) SE 26 September, 19:41 UTC (9:41 am in Kailua-Kona) 35 km
M3.1 53 miles (85 km) ENE 26 September, 11:58 UTC (1:58 am in Kailua-Kona) 14 km
M3.2 16 miles (25 km) SSE 25 September, 17:54 UTC (7:54 am in Kailua-Kona) 8 km
M3.2 47 miles (75 km) ESE 25 September, 09:46 UTC (11:46 pm in Kailua-Kona) 28 km
M2.5 50 miles (80 km) ESE 25 September, 08:57 UTC (10:57 pm in Kailua-Kona) 1 km
M3.2 24 miles (39 km) SSE 24 September, 00:05 UTC (2:05 pm in Kailua-Kona) 7 km
M2.5 47 miles (75 km) SE 23 September, 23:07 UTC (1:07 pm in Kailua-Kona) 28 km
M2.6 47 miles (76 km) SE 23 September, 13:27 UTC (3:27 am in Kailua-Kona) 11 km
M2.7 45 miles (72 km) SE 21 September, 18:58 UTC (8:58 am in Kailua-Kona) 31 km
M2.8 45 miles (72 km) SE 21 September, 14:06 UTC (4:06 am in Kailua-Kona) 30 km
M2.9 42 miles (68 km) ESE 21 September, 00:56 UTC (2:56 pm in Kailua-Kona) 25 km
M2.6 60 miles (97 km) ESE 21 September, 00:56 UTC (2:56 pm in Kailua-Kona) 41 km
M2.6 50 miles (81 km) ESE 19 September, 20:20 UTC (10:20 am in Kailua-Kona) 0 km

Which earthquakes this page counts

A small earthquake close by and a large one far away can both be what people in Kailua-Kona notice, so one fixed circle would be wrong both ways. This page counts magnitude 6 or more within 800 km; magnitude 5 or more within 400 km; magnitude 4 or more within 200 km; any size within 100 km. That is this site's rule for what to list, not a statement that an earthquake was felt. The earthquakes are the ones the US Geological Survey (magnitude 2.5 and above) and the European-Mediterranean Seismological Centre (magnitude 4 and above) have published; outside the United States, smaller earthquakes are often missing from both.

The largest earthquakes on record within 300 km

The USGS catalog holds 42 earthquakes of magnitude 5 or more within 300 km of Kailua-Kona in the last 50 years. The largest since 1900:

  1. M7.7, 29 November 1975 — 68 miles (110 km) ESE of Kailua-Kona (17 km SSW of Leilani Estates, Hawaii)
  2. M6.9, 4 May 2018 — 68 miles (110 km) ESE of Kailua-Kona (18 km SSW of Leilani Estates, Hawaii)
  3. M6.7, 16 November 1983 — 39 miles (62 km) ESE of Kailua-Kona (22 km W of Volcano, Hawaii)
  4. M6.7, 21 September 1908 — 66 miles (107 km) ESE of Kailua-Kona (Island of Hawai`i, Hawaii)
  5. M6.7, 15 October 2006 — 17 miles (27 km) NNE of Kailua-Kona (14 km SW of Puako, Hawaii)

From the USGS Comprehensive Earthquake Catalog, magnitude 6 and above. The catalog is most complete for recent decades. Search the full history near Kailua-Kona →

If you felt it

Expect aftershocks, and stay away from damaged buildings. If you are indoors when shaking starts: drop, cover and hold on. This site does not issue warnings and earthquakes cannot be predicted — follow United States's own authorities, listed on the United States page. What to do before, during and after an earthquake →

Questions

Was there an earthquake in Kailua-Kona today?

Yes. The largest in the last 24 hours was a magnitude 2.9 earthquake 17 miles (27 km) NE of Kailua-Kona at 01:49 UTC (3:49 pm in Kailua-Kona), as reported by the US Geological Survey. 2 earthquakes in all fall within this page's range in that time.

How many earthquakes have there been near Kailua-Kona recently?

51 in the last 30 days. The largest was magnitude 3.6, 50 miles (80 km) ESE of Kailua-Kona, on 5 October. This page counts magnitude 6 or more within 800 km; magnitude 5 or more within 400 km; magnitude 4 or more within 200 km; any size within 100 km.

How often are there strong earthquakes near Kailua-Kona?

The USGS catalog holds 42 earthquakes of magnitude 5 or more within 300 km of Kailua-Kona in the last 50 years. The catalog is most complete for recent decades; a low number is not a low hazard.

Where do official earthquake alerts for Kailua-Kona come from?

From United States's national seismological and disaster-management agencies, which are listed on this site's United States page. This page collects what USGS and EMSC publish; it does not issue warnings, and earthquakes cannot be predicted.

Other cities in United States

Los Angeles · San Francisco · San Jose · Oakland · Fremont · Hayward · Seattle · Portland · Anchorage · Honolulu · Hilo · Las Vegas · Reno · Salt Lake City · San Diego · Bakersfield · Fresno · Riverside · Sacramento · Memphis · Oklahoma City · New York · Washington, D.C. · Chicago · Houston · Dallas · San Antonio · El Paso · Denver · Phoenix · Boston · Pittsburgh · St. Louis · Spokane · Boise · Kahului · Charleston

All cities · Earthquakes worldwide today · Earthquakes in United States

Embed this on your website

Free for any site: paste the code below into your page, a WordPress Custom HTML block or a school or council template. It shows this answer live, sets no cookies and loads nothing from anyone else. Keep the credit line under the frame; that link is all we ask for.

Preview the widget · More free widgets

Fits a 300 to 360 pixel sidebar. theme=auto follows the visitor's device; change it to theme=light or theme=dark to fix the colours.