Is Texas in a drought?

This week's U.S. Drought Monitor for Texas, and the category in each of its 254 counties, from the National Drought Mitigation Center.

U.S. Drought Monitor · map valid 13 October 2026

Yes, in part: 78.36% of Texas is in drought (D1 to D4).

95.05% is at least abnormally dry (D0 to D4), 47.76% in severe drought or worse (D2 to D4), 14.82% extreme or worse (D3 to D4) and 1.06% in D4 Exceptional Drought.

Next map: released Thursday 22 October 2026.

On the map valid 13 October 2026, 242 of 254 counties had some drought (D1 or worse); 11 more were abnormally dry (D0) only. D4 Exceptional Drought somewhere in 10. D3 Extreme Drought somewhere in 91. D2 Severe Drought somewhere in 94.

Every county, map valid 13 October 2026

The category is the most severe one covering any part of the county; the share says how much of it. "Weeks" counts the weekly maps in a row with that category or worse somewhere in it.

County Category this week Share in it In drought (D1–D4) Weeks
Anderson County D1 Moderate Drought 100% 100% 9 weeks
Andrews County D2 Severe Drought 4.42% 100% 4 weeks
Angelina County D1 Moderate Drought 89.82% 89.82% 9 weeks
Aransas County D3 Extreme Drought 12.11% 100% 2 weeks
Archer County D3 Extreme Drought 54.17% 100% 4 weeks
Armstrong County D3 Extreme Drought 41.54% 99.99% 26 weeks
Atascosa County D2 Severe Drought 100% 100% 8 weeks
Austin County D2 Severe Drought 7.71% 96.22% 3 weeks
Bailey County D0 Abnormally Dry 100% 0% at least 54 weeks
Bandera County D1 Moderate Drought 1.99% 1.99% 3 weeks
Bastrop County D2 Severe Drought 100% 100% at least 54 weeks
Baylor County D3 Extreme Drought 89.18% 100% 4 weeks
Bee County D2 Severe Drought 100% 100% 6 weeks
Bell County D2 Severe Drought 97.07% 100% 6 weeks
Bexar County D2 Severe Drought 47.35% 79.62% 3 weeks
Blanco County D1 Moderate Drought 19.85% 19.85% 5 weeks
Borden County D3 Extreme Drought 0.15% 100% 1 week
Bosque County D2 Severe Drought 9.17% 100% 7 weeks
Bowie County D3 Extreme Drought 100% 100% 3 weeks
Brazoria County D2 Severe Drought 74.47% 100% 1 week
Brazos County D3 Extreme Drought 6.32% 100% 1 week
Brewster County D1 Moderate Drought 28.63% 28.63% at least 54 weeks
Briscoe County D3 Extreme Drought 96% 100% 11 weeks
Brooks County D3 Extreme Drought 19.11% 100% 6 weeks
Brown County D2 Severe Drought 67% 100% 3 weeks
Burleson County D3 Extreme Drought 4.91% 99.99% 1 week
Burnet County D1 Moderate Drought 21.27% 21.27% 9 weeks
Caldwell County D2 Severe Drought 100% 100% 3 weeks
Calhoun County D2 Severe Drought 26.14% 100% 6 weeks
Callahan County D3 Extreme Drought 7.66% 100% 1 week
Cameron County D1 Moderate Drought 83.8% 83.8% 12 weeks
Camp County D3 Extreme Drought 100% 100% 3 weeks
Carson County D3 Extreme Drought 4.07% 100% 26 weeks
Cass County D3 Extreme Drought 95.45% 100% 3 weeks
Castro County D1 Moderate Drought 1.65% 1.65% 34 weeks
Chambers County D2 Severe Drought 63.82% 100% 1 week
Cherokee County D2 Severe Drought 25.22% 98.17% 7 weeks
Childress County D2 Severe Drought 48.81% 100% 33 weeks
Clay County D3 Extreme Drought 1.74% 100% 8 weeks
Cochran County D0 Abnormally Dry 100% 0% 53 weeks
Coke County D3 Extreme Drought 41.87% 100% 2 weeks
Coleman County D3 Extreme Drought 37.73% 100% 2 weeks
Collin County D3 Extreme Drought 4.19% 100% 6 weeks
Collingsworth County D3 Extreme Drought 0.13% 100% 24 weeks
Colorado County D2 Severe Drought 35.38% 100% 5 weeks
Comal County D2 Severe Drought 18.53% 82.64% 3 weeks
Comanche County D2 Severe Drought 74.5% 100% 6 weeks
Concho County D3 Extreme Drought 25.01% 100% 1 week
Cooke County D1 Moderate Drought 74.9% 74.9% 10 weeks
Coryell County D2 Severe Drought 52.89% 100% 6 weeks
Cottle County D4 Exceptional Drought 0.32% 100% 8 weeks
Crane County D2 Severe Drought 56.42% 76.98% 5 weeks
Crockett County D3 Extreme Drought 2.66% 98.95% 2 weeks
Crosby County D4 Exceptional Drought 1.04% 99.99% 2 weeks
Culberson County D2 Severe Drought 1.26% 10.86% 7 weeks
Dallam County D2 Severe Drought 0.01% 13.15% 31 weeks
Dallas County D3 Extreme Drought 3.96% 100% 6 weeks
Dawson County D2 Severe Drought 93.13% 100% 6 weeks
Deaf Smith County D1 Moderate Drought 29.77% 29.77% 34 weeks
Delta County D3 Extreme Drought 72.37% 100% 6 weeks
Denton County D3 Extreme Drought 20.87% 100% 6 weeks
DeWitt County D2 Severe Drought 100% 100% 5 weeks
Dickens County D4 Exceptional Drought 42.89% 100% 6 weeks
Dimmit County D3 Extreme Drought 52.24% 100% 2 weeks
Donley County D3 Extreme Drought 57.17% 100% 26 weeks
Duval County D3 Extreme Drought 32.38% 100% 5 weeks
Eastland County D2 Severe Drought 50.54% 100% 4 weeks
Ector County D2 Severe Drought 69.85% 100% 5 weeks
Edwards County D0 Abnormally Dry 17.93% 0% 6 weeks
El Paso County None 0% 1 week
Ellis County D2 Severe Drought 69.07% 100% 8 weeks
Erath County D2 Severe Drought 28.66% 100% 7 weeks
Falls County D3 Extreme Drought 15.97% 100% 1 week
Fannin County D3 Extreme Drought 27.13% 100% 6 weeks
Fayette County D2 Severe Drought 100% 100% 5 weeks
Fisher County D3 Extreme Drought 55.7% 100% 2 weeks
Floyd County D4 Exceptional Drought 9.6% 100% 2 weeks
Foard County D4 Exceptional Drought 59.23% 99.99% 8 weeks
Fort Bend County D2 Severe Drought 11.92% 83.25% 1 week
Franklin County D3 Extreme Drought 100% 100% 5 weeks
Freestone County D1 Moderate Drought 100% 100% 9 weeks
Frio County D3 Extreme Drought 83.31% 100% 2 weeks
Gaines County D1 Moderate Drought 97.24% 97.24% 46 weeks
Galveston County D1 Moderate Drought 100% 100% 5 weeks
Garza County D3 Extreme Drought 51.16% 100% 8 weeks
Gillespie County D0 Abnormally Dry 57.98% 0% 9 weeks
Glasscock County D2 Severe Drought 100% 100% 4 weeks
Goliad County D2 Severe Drought 100% 100% 5 weeks
Gonzales County D2 Severe Drought 100% 100% 5 weeks
Gray County D3 Extreme Drought 93.38% 100% 26 weeks
Grayson County D3 Extreme Drought 0.73% 100% 6 weeks
Gregg County D3 Extreme Drought 31.38% 100% 3 weeks
Grimes County D1 Moderate Drought 78.34% 78.34% 8 weeks
Guadalupe County D2 Severe Drought 71.8% 100% 3 weeks
Hale County D2 Severe Drought 9.09% 37.27% 9 weeks
Hall County D3 Extreme Drought 21.11% 100% 11 weeks
Hamilton County D1 Moderate Drought 100% 100% 8 weeks
Hansford County D3 Extreme Drought 45.06% 100% 11 weeks
Hardeman County D4 Exceptional Drought 68.51% 100% 8 weeks
Hardin County D1 Moderate Drought 26.59% 26.59% 1 week
Harris County D2 Severe Drought 3.92% 82.89% 1 week
Harrison County D3 Extreme Drought 98.14% 100% 3 weeks
Hartley County D2 Severe Drought 0.08% 16.35% 31 weeks
Haskell County D3 Extreme Drought 38.9% 100% 3 weeks
Hays County D2 Severe Drought 85.04% 100% 3 weeks
Hemphill County D3 Extreme Drought 73.81% 100% 26 weeks
Henderson County D1 Moderate Drought 100% 100% 39 weeks
Hidalgo County D2 Severe Drought 37.01% 100% 11 weeks
Hill County D2 Severe Drought 51.43% 100% 6 weeks
Hockley County D0 Abnormally Dry 100% 0% 53 weeks
Hood County D2 Severe Drought 58.69% 100% 7 weeks
Hopkins County D3 Extreme Drought 56.71% 100% 5 weeks
Houston County D1 Moderate Drought 79.35% 79.35% 8 weeks
Howard County D2 Severe Drought 100% 100% 4 weeks
Hudspeth County D2 Severe Drought 1.31% 13.19% 7 weeks
Hunt County D3 Extreme Drought 0.63% 100% 5 weeks
Hutchinson County D3 Extreme Drought 5.4% 100% 26 weeks
Irion County D2 Severe Drought 100% 100% 4 weeks
Jack County D2 Severe Drought 0.01% 100% 8 weeks
Jackson County D2 Severe Drought 5.6% 100% 5 weeks
Jasper County D1 Moderate Drought 100% 100% 8 weeks
Jeff Davis County D1 Moderate Drought 22.3% 22.3% 8 weeks
Jefferson County D2 Severe Drought 5.82% 98.69% 1 week
Jim Hogg County D3 Extreme Drought 28.05% 100% 6 weeks
Jim Wells County D3 Extreme Drought 1.9% 100% 5 weeks
Johnson County D2 Severe Drought 4.38% 100% 6 weeks
Jones County D3 Extreme Drought 83.34% 100% 3 weeks
Karnes County D2 Severe Drought 100% 100% 5 weeks
Kaufman County D2 Severe Drought 11.26% 100% 8 weeks
Kendall County D0 Abnormally Dry 100% 0% 9 weeks
Kenedy County D3 Extreme Drought 27.39% 100% 6 weeks
Kent County D3 Extreme Drought 62.59% 100% 8 weeks
Kerr County D0 Abnormally Dry 56.67% 0% 5 weeks
Kimble County D1 Moderate Drought 3.28% 3.28% 3 weeks
King County D4 Exceptional Drought 8.01% 100% 6 weeks
Kinney County D2 Severe Drought 29.8% 83.63% 1 week
Kleberg County D3 Extreme Drought 0.12% 100% 6 weeks
Knox County D3 Extreme Drought 80.36% 100% 8 weeks
La Salle County D3 Extreme Drought 16.43% 100% 3 weeks
Lamar County D3 Extreme Drought 100% 100% 6 weeks
Lamb County D0 Abnormally Dry 100% 0% 52 weeks
Lampasas County D1 Moderate Drought 73.7% 73.7% 9 weeks
Lavaca County D2 Severe Drought 96.62% 100% 5 weeks
Lee County D2 Severe Drought 100% 100% 4 weeks
Leon County D2 Severe Drought 0.28% 100% 3 weeks
Liberty County D2 Severe Drought 39.08% 61.24% 1 week
Limestone County D3 Extreme Drought 1.71% 100% 1 week
Lipscomb County D3 Extreme Drought 0.04% 100% 26 weeks
Live Oak County D3 Extreme Drought 16.02% 100% 3 weeks
Llano County D0 Abnormally Dry 71.88% 0% 9 weeks
Loving County D2 Severe Drought 2.42% 46.22% 6 weeks
Lubbock County D2 Severe Drought 32.84% 64.12% 8 weeks
Lynn County D2 Severe Drought 82.23% 99.96% 7 weeks
Madison County D1 Moderate Drought 100% 100% 8 weeks
Marion County D3 Extreme Drought 87.67% 100% 3 weeks
Martin County D2 Severe Drought 99.02% 100% 4 weeks
Mason County D1 Moderate Drought 1.74% 1.74% 3 weeks
Matagorda County D2 Severe Drought 4.56% 100% 1 week
Maverick County D2 Severe Drought 97.34% 100% 3 weeks
McCulloch County D3 Extreme Drought 0.05% 97.81% 1 week
McLennan County D2 Severe Drought 100% 100% 6 weeks
McMullen County D3 Extreme Drought 66.6% 100% 3 weeks
Medina County D3 Extreme Drought 9.39% 95.77% 2 weeks
Menard County D2 Severe Drought 16.05% 78.93% 3 weeks
Midland County D2 Severe Drought 100% 100% 6 weeks
Milam County D3 Extreme Drought 9.99% 100% 1 week
Mills County D2 Severe Drought 10.51% 100% 5 weeks
Mitchell County D3 Extreme Drought 41.12% 100% 2 weeks
Montague County D2 Severe Drought 10.51% 100% 8 weeks
Montgomery County D1 Moderate Drought 57.61% 57.61% 3 weeks
Moore County D1 Moderate Drought 28.27% 28.27% 34 weeks
Morris County D3 Extreme Drought 100% 100% 3 weeks
Motley County D4 Exceptional Drought 20.17% 99.99% 6 weeks
Nacogdoches County D2 Severe Drought 33% 100% 7 weeks
Navarro County D2 Severe Drought 35.2% 100% 6 weeks
Newton County D2 Severe Drought 42.32% 100% 3 weeks
Nolan County D3 Extreme Drought 15.91% 100% 2 weeks
Nueces County D3 Extreme Drought 1.13% 100% 6 weeks
Ochiltree County D3 Extreme Drought 67.79% 100% 11 weeks
Oldham County D1 Moderate Drought 31.24% 31.24% 34 weeks
Orange County D2 Severe Drought 32.45% 100% 1 week
Palo Pinto County D1 Moderate Drought 100% 100% 9 weeks
Panola County D3 Extreme Drought 55.5% 100% 3 weeks
Parker County D1 Moderate Drought 100% 100% 10 weeks
Parmer County D0 Abnormally Dry 100% 0% 42 weeks
Pecos County D3 Extreme Drought 0.45% 12.49% 2 weeks
Polk County D1 Moderate Drought 2.08% 2.08% 9 weeks
Potter County D1 Moderate Drought 18.19% 18.19% 34 weeks
Presidio County D1 Moderate Drought 49.82% 49.82% at least 54 weeks
Rains County D2 Severe Drought 10.71% 100% 5 weeks
Randall County D2 Severe Drought 7.89% 61.74% 30 weeks
Reagan County D3 Extreme Drought 14.86% 100% 3 weeks
Real County D0 Abnormally Dry 59.11% 0% 3 weeks
Red River County D3 Extreme Drought 100% 100% 6 weeks
Reeves County D1 Moderate Drought 14.82% 14.82% 7 weeks
Refugio County D3 Extreme Drought 15% 100% 3 weeks
Roberts County D3 Extreme Drought 42.5% 100% 26 weeks
Robertson County D3 Extreme Drought 47.89% 100% 1 week
Rockwall County D1 Moderate Drought 100% 100% 9 weeks
Runnels County D3 Extreme Drought 100% 100% 2 weeks
Rusk County D3 Extreme Drought 14.6% 100% 3 weeks
Sabine County D2 Severe Drought 87.35% 100% 3 weeks
San Augustine County D2 Severe Drought 26.47% 100% 3 weeks
San Jacinto County D1 Moderate Drought 92.68% 92.68% 8 weeks
San Patricio County D3 Extreme Drought 29.99% 100% 3 weeks
San Saba County D2 Severe Drought 29.51% 79.52% 3 weeks
Schleicher County D2 Severe Drought 24.98% 100% 3 weeks
Scurry County D3 Extreme Drought 43.13% 100% 2 weeks
Shackelford County D3 Extreme Drought 39.72% 100% 3 weeks
Shelby County D2 Severe Drought 100% 100% 7 weeks
Sherman County D1 Moderate Drought 21.32% 21.32% 34 weeks
Smith County D2 Severe Drought 37.91% 100% 7 weeks
Somervell County D2 Severe Drought 15.18% 100% 7 weeks
Starr County D1 Moderate Drought 100% 100% 12 weeks
Stephens County D2 Severe Drought 80.06% 100% 4 weeks
Sterling County D2 Severe Drought 100% 100% 4 weeks
Stonewall County D3 Extreme Drought 41.66% 100% 4 weeks
Sutton County D1 Moderate Drought 48.08% 48.08% 4 weeks
Swisher County D3 Extreme Drought 0.97% 88.76% 11 weeks
Tarrant County D3 Extreme Drought 0.09% 100% 6 weeks
Taylor County D3 Extreme Drought 43.51% 100% 3 weeks
Terrell County D1 Moderate Drought 95.72% 95.72% at least 54 weeks
Terry County D2 Severe Drought 0.88% 33.06% 8 weeks
Throckmorton County D2 Severe Drought 100% 100% 4 weeks
Titus County D3 Extreme Drought 100% 100% 3 weeks
Tom Green County D3 Extreme Drought 19.1% 100% 2 weeks
Travis County D2 Severe Drought 78.9% 100% at least 54 weeks
Trinity County D1 Moderate Drought 28.01% 28.01% 9 weeks
Tyler County D1 Moderate Drought 55.99% 55.99% 1 week
Upshur County D3 Extreme Drought 78.43% 100% 3 weeks
Upton County D3 Extreme Drought 45.75% 94.93% 6 weeks
Uvalde County D3 Extreme Drought 0.15% 89.53% 2 weeks
Val Verde County D2 Severe Drought 13.09% 95.61% 1 week
Van Zandt County D1 Moderate Drought 100% 100% 40 weeks
Victoria County D2 Severe Drought 48.61% 100% 5 weeks
Walker County D1 Moderate Drought 100% 100% 8 weeks
Waller County D1 Moderate Drought 18.51% 18.51% 8 weeks
Ward County D2 Severe Drought 44.8% 99.45% 4 weeks
Washington County D2 Severe Drought 49.4% 100% 4 weeks
Webb County D3 Extreme Drought 39.58% 100% 3 weeks
Wharton County D1 Moderate Drought 85.85% 85.85% 8 weeks
Wheeler County D3 Extreme Drought 72.45% 100% 11 weeks
Wichita County D4 Exceptional Drought 51.92% 100% 4 weeks
Wilbarger County D4 Exceptional Drought 82.59% 100% 8 weeks
Willacy County D2 Severe Drought 2.17% 99.99% 9 weeks
Williamson County D2 Severe Drought 80.07% 100% 6 weeks
Wilson County D2 Severe Drought 100% 100% 4 weeks
Winkler County D2 Severe Drought 48.91% 100% 4 weeks
Wise County D1 Moderate Drought 100% 100% 10 weeks
Wood County D3 Extreme Drought 38.1% 100% 3 weeks
Yoakum County D1 Moderate Drought 2.41% 2.41% 46 weeks
Young County D2 Severe Drought 61.29% 100% 4 weeks
Zapata County D2 Severe Drought 10.05% 100% 7 weeks
Zavala County D3 Extreme Drought 49.84% 100% 2 weeks

Natural disaster risk in Texas by county · Drought in every state

The categories

CategoryName
D0Abnormally Dry (not drought: going into or coming out of drought)
D1Moderate Drought
D2Severe Drought
D3Extreme Drought
D4Exceptional Drought

What each category means on the ground is described on the Drought Monitor's classification page.

How this page reads the Drought Monitor

  • The figures are the U.S. Drought Monitor's own statistics (share of area in each category), read from its data service. The categories are theirs, unchanged. This site does not make its own drought assessment.
  • The Drought Monitor gives each county a share in each category. A county's category here is the most severe one covering any part of it, with the share it covers. "Weeks" counts the weekly maps in a row, newest first, on which some of the county was at that category or worse.
  • A new map is released every Thursday, valid for the Tuesday before. Every figure here carries that valid date. This site reads the new week once, after the Thursday release, and keeps it.
  • Counties are matched to the Drought Monitor by their five-digit FIPS code. Connecticut is shown by its nine planning regions, which replaced its eight counties in 2022; the Drought Monitor's county statistics use the same planning regions.

The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, the National Oceanic and Atmospheric Administration and the National Aeronautics and Space Administration. Map courtesy of NDMC.

Source: U.S. Drought Monitor, droughtmonitor.unl.edu · The official map for Texas · Drought Monitor data tables · drought.gov current conditions · NOAA seasonal drought outlook

Questions

Is Texas in a drought right now?

On the U.S. Drought Monitor valid 13 October 2026, 78.36% of Texas is in drought (D1 to D4) and 95.05% is at least abnormally dry (D0 to D4). 47.76% is in D2 Severe Drought or worse.

Which counties in Texas are in the worst drought?

This week the most severe category in Texas is D4 Exceptional Drought, in Cottle County, Crosby County, Dickens County, Floyd County, Foard County, Hardeman County, King County, Motley County and 2 more.

How is a county's category chosen on this page?

The U.S. Drought Monitor gives the share of each county in each category. This page names the most severe category covering any part of the county, and always says how much of the county it covers.