Is Puerto Rico in a drought?
This week's U.S. Drought Monitor for Puerto Rico, and the category in each of its 78 municipios, from the National Drought Mitigation Center.
Yes, in part: 47.87% of Puerto Rico is in drought (D1 to D4).
57.01% is at least abnormally dry (D0 to D4), 24.69% in severe drought or worse (D2 to D4), 7.23% extreme or worse (D3 to D4) and 0% in D4 Exceptional Drought.
Next map: released Thursday 22 October 2026.
On the map valid 13 October 2026, 50 of 78 municipios had some drought (D1 or worse); 7 more were abnormally dry (D0) only. D3 Extreme Drought somewhere in 13. D2 Severe Drought somewhere in 15.
Every municipio, map valid 13 October 2026
The category is the most severe one covering any part of the municipio; the share says how much of it. "Weeks" counts the weekly maps in a row with that category or worse somewhere in it.
| Municipio | Category this week | Share in it | In drought (D1–D4) | Weeks |
|---|---|---|---|---|
| Adjuntas Municipio | D2 Severe Drought | 0.34% | 26.21% | 11 weeks |
| Aguada Municipio | None | 0% | 14 weeks | |
| Aguadilla Municipio | None | 0% | 11 weeks | |
| Aguas Buenas Municipio | D2 Severe Drought | 44.46% | 100% | 12 weeks |
| Aibonito Municipio | D2 Severe Drought | 100% | 100% | 14 weeks |
| Añasco Municipio | None | 0% | at least 54 weeks | |
| Arecibo Municipio | None | 0% | 4 weeks | |
| Arroyo Municipio | D0 Abnormally Dry | 53.31% | 0% | 23 weeks |
| Barceloneta Municipio | None | 0% | 4 weeks | |
| Barranquitas Municipio | D2 Severe Drought | 93.61% | 100% | 12 weeks |
| Bayamón Municipio | D2 Severe Drought | 36.61% | 100% | 10 weeks |
| Cabo Rojo Municipio | D3 Extreme Drought | 40.64% | 72.02% | 11 weeks |
| Caguas Municipio | D1 Moderate Drought | 81.46% | 81.46% | 17 weeks |
| Camuy Municipio | None | 0% | 6 weeks | |
| Canóvanas Municipio | D1 Moderate Drought | 100% | 100% | 17 weeks |
| Carolina Municipio | D1 Moderate Drought | 100% | 100% | 17 weeks |
| Cataño Municipio | D1 Moderate Drought | 100% | 100% | 16 weeks |
| Cayey Municipio | D2 Severe Drought | 44.67% | 85.99% | 14 weeks |
| Ceiba Municipio | None | 0% | 1 week | |
| Ciales Municipio | D1 Moderate Drought | 9.32% | 9.32% | 11 weeks |
| Cidra Municipio | D2 Severe Drought | 70.82% | 100% | 14 weeks |
| Coamo Municipio | D3 Extreme Drought | 1.15% | 100% | 11 weeks |
| Comerío Municipio | D2 Severe Drought | 100% | 100% | 12 weeks |
| Corozal Municipio | D2 Severe Drought | 4.08% | 35.92% | 9 weeks |
| Culebra Municipio | D1 Moderate Drought | 100% | 100% | 15 weeks |
| Dorado Municipio | D1 Moderate Drought | 26.88% | 26.88% | 16 weeks |
| Fajardo Municipio | D1 Moderate Drought | 0.62% | 0.62% | 15 weeks |
| Florida Municipio | None | 0% | 5 weeks | |
| Guánica Municipio | D3 Extreme Drought | 100% | 100% | 11 weeks |
| Guayama Municipio | D2 Severe Drought | 0.13% | 59.85% | 17 weeks |
| Guayanilla Municipio | D3 Extreme Drought | 51.87% | 100% | 11 weeks |
| Guaynabo Municipio | D1 Moderate Drought | 100% | 100% | 17 weeks |
| Gurabo Municipio | D1 Moderate Drought | 100% | 100% | 17 weeks |
| Hatillo Municipio | None | 0% | 5 weeks | |
| Hormigueros Municipio | D0 Abnormally Dry | 0.07% | 0% | 19 weeks |
| Humacao Municipio | D1 Moderate Drought | 2.19% | 2.19% | 15 weeks |
| Isabela Municipio | None | 0% | 6 weeks | |
| Jayuya Municipio | D1 Moderate Drought | 42.48% | 42.48% | 11 weeks |
| Juana Díaz Municipio | D3 Extreme Drought | 37.73% | 100% | 11 weeks |
| Juncos Municipio | D1 Moderate Drought | 99.66% | 99.66% | 17 weeks |
| Lajas Municipio | D3 Extreme Drought | 89.99% | 100% | 11 weeks |
| Lares Municipio | None | 0% | 3 weeks | |
| Las Marías Municipio | None | 0% | 4 weeks | |
| Las Piedras Municipio | D1 Moderate Drought | 73.82% | 73.82% | 15 weeks |
| Loíza Municipio | D1 Moderate Drought | 100% | 100% | 16 weeks |
| Luquillo Municipio | D0 Abnormally Dry | 1.41% | 0% | 16 weeks |
| Manatí Municipio | None | 0% | 4 weeks | |
| Maricao Municipio | D0 Abnormally Dry | 4.14% | 0% | 17 weeks |
| Maunabo Municipio | None | 0% | 1 week | |
| Mayagüez Municipio | None | 0% | 4 weeks | |
| Moca Municipio | None | 0% | 11 weeks | |
| Morovis Municipio | D0 Abnormally Dry | 9.81% | 0% | 20 weeks |
| Naguabo Municipio | D1 Moderate Drought | 6.07% | 6.07% | 15 weeks |
| Naranjito Municipio | D2 Severe Drought | 96.25% | 100% | 9 weeks |
| Orocovis Municipio | D2 Severe Drought | 0.1% | 78.84% | 11 weeks |
| Patillas Municipio | D0 Abnormally Dry | 44.61% | 0% | 23 weeks |
| Peñuelas Municipio | D3 Extreme Drought | 2.61% | 100% | 11 weeks |
| Ponce Municipio | D3 Extreme Drought | 0.09% | 100% | 11 weeks |
| Quebradillas Municipio | None | 0% | 6 weeks | |
| Rincón Municipio | None | 0% | at least 54 weeks | |
| Río Grande Municipio | D1 Moderate Drought | 48.71% | 48.71% | 16 weeks |
| Sabana Grande Municipio | D3 Extreme Drought | 25.78% | 56.2% | 11 weeks |
| Salinas Municipio | D3 Extreme Drought | 30.69% | 100% | 11 weeks |
| San Germán Municipio | D3 Extreme Drought | 0.24% | 18.77% | 8 weeks |
| San Juan Municipio | D1 Moderate Drought | 100% | 100% | 17 weeks |
| San Lorenzo Municipio | D1 Moderate Drought | 44.31% | 44.31% | 16 weeks |
| San Sebastián Municipio | None | 0% | 37 weeks | |
| Santa Isabel Municipio | D3 Extreme Drought | 95.66% | 100% | 11 weeks |
| Toa Alta Municipio | D2 Severe Drought | 67.47% | 86% | 9 weeks |
| Toa Baja Municipio | D2 Severe Drought | 6.62% | 100% | 10 weeks |
| Trujillo Alto Municipio | D1 Moderate Drought | 100% | 100% | 17 weeks |
| Utuado Municipio | D1 Moderate Drought | 1.87% | 1.87% | 11 weeks |
| Vega Alta Municipio | None | 0% | 2 weeks | |
| Vega Baja Municipio | None | 0% | 2 weeks | |
| Vieques Municipio | D1 Moderate Drought | 100% | 100% | 15 weeks |
| Villalba Municipio | D2 Severe Drought | 76.19% | 100% | 12 weeks |
| Yabucoa Municipio | D0 Abnormally Dry | 24.51% | 0% | 16 weeks |
| Yauco Municipio | D3 Extreme Drought | 27.16% | 79.08% | 11 weeks |
Natural disaster risk in Puerto Rico by municipio · Drought in every state
The categories
| Category | Name |
|---|---|
| D0 | Abnormally Dry (not drought: going into or coming out of drought) |
| D1 | Moderate Drought |
| D2 | Severe Drought |
| D3 | Extreme Drought |
| D4 | Exceptional Drought |
What each category means on the ground is described on the Drought Monitor's classification page.
How this page reads the Drought Monitor
- The figures are the U.S. Drought Monitor's own statistics (share of area in each category), read from its data service. The categories are theirs, unchanged. This site does not make its own drought assessment.
- The Drought Monitor gives each county a share in each category. A county's category here is the most severe one covering any part of it, with the share it covers. "Weeks" counts the weekly maps in a row, newest first, on which some of the county was at that category or worse.
- A new map is released every Thursday, valid for the Tuesday before. Every figure here carries that valid date. This site reads the new week once, after the Thursday release, and keeps it.
- Counties are matched to the Drought Monitor by their five-digit FIPS code. Connecticut is shown by its nine planning regions, which replaced its eight counties in 2022; the Drought Monitor's county statistics use the same planning regions.
The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, the National Oceanic and Atmospheric Administration and the National Aeronautics and Space Administration. Map courtesy of NDMC.
Source: U.S. Drought Monitor, droughtmonitor.unl.edu · The official map for Puerto Rico · Drought Monitor data tables · drought.gov current conditions · NOAA seasonal drought outlook
Questions
Is Puerto Rico in a drought right now?
On the U.S. Drought Monitor valid 13 October 2026, 47.87% of Puerto Rico is in drought (D1 to D4) and 57.01% is at least abnormally dry (D0 to D4). 24.69% is in D2 Severe Drought or worse.
Which municipios in Puerto Rico are in the worst drought?
This week the most severe category in Puerto Rico is D3 Extreme Drought, in Cabo Rojo Municipio, Coamo Municipio, Guánica Municipio, Guayanilla Municipio, Juana Díaz Municipio, Lajas Municipio, Peñuelas Municipio, Ponce Municipio and 5 more.
How is a county's category chosen on this page?
The U.S. Drought Monitor gives the share of each county in each category. This page names the most severe category covering any part of the county, and always says how much of the county it covers.