Is Oklahoma in a drought?
This week's U.S. Drought Monitor for Oklahoma, and the category in each of its 77 counties, from the National Drought Mitigation Center.
Yes, in part: 95.16% of Oklahoma is in drought (D1 to D4).
100% is at least abnormally dry (D0 to D4), 79.62% in severe drought or worse (D2 to D4), 43.84% extreme or worse (D3 to D4) and 16.55% in D4 Exceptional Drought.
Next map: released Thursday 22 October 2026.
On the map valid 13 October 2026, 77 of 77 counties had some drought (D1 or worse). D4 Exceptional Drought somewhere in 30. D3 Extreme Drought somewhere in 27. D2 Severe Drought somewhere in 18.
Every county, map valid 13 October 2026
The category is the most severe one covering any part of the county; the share says how much of it. "Weeks" counts the weekly maps in a row with that category or worse somewhere in it.
| County | Category this week | Share in it | In drought (D1–D4) | Weeks |
|---|---|---|---|---|
| Adair County | D3 Extreme Drought | 8.92% | 100% | 6 weeks |
| Alfalfa County | D4 Exceptional Drought | 4.64% | 100% | 5 weeks |
| Atoka County | D3 Extreme Drought | 47.71% | 99.99% | 6 weeks |
| Beaver County | D3 Extreme Drought | 0.98% | 100% | 30 weeks |
| Beckham County | D4 Exceptional Drought | 53.61% | 100% | 23 weeks |
| Blaine County | D4 Exceptional Drought | 61.06% | 100% | 9 weeks |
| Bryan County | D3 Extreme Drought | 78.14% | 100% | 6 weeks |
| Caddo County | D4 Exceptional Drought | 39.59% | 100% | 9 weeks |
| Canadian County | D4 Exceptional Drought | 82.98% | 100% | 8 weeks |
| Carter County | D2 Severe Drought | 13.94% | 48.63% | 10 weeks |
| Cherokee County | D2 Severe Drought | 100% | 100% | 6 weeks |
| Choctaw County | D3 Extreme Drought | 100% | 100% | 6 weeks |
| Cimarron County | D1 Moderate Drought | 3.34% | 3.34% | 34 weeks |
| Cleveland County | D4 Exceptional Drought | 11.76% | 100% | 4 weeks |
| Coal County | D2 Severe Drought | 100% | 100% | 9 weeks |
| Comanche County | D4 Exceptional Drought | 5.52% | 100% | 4 weeks |
| Cotton County | D4 Exceptional Drought | 1.22% | 100% | 4 weeks |
| Craig County | D3 Extreme Drought | 2.63% | 100% | 6 weeks |
| Creek County | D3 Extreme Drought | 2.9% | 100% | 3 weeks |
| Custer County | D4 Exceptional Drought | 72.82% | 100% | 9 weeks |
| Delaware County | D3 Extreme Drought | 94.41% | 100% | 7 weeks |
| Dewey County | D4 Exceptional Drought | 100% | 100% | 13 weeks |
| Ellis County | D4 Exceptional Drought | 22.92% | 100% | 13 weeks |
| Garfield County | D4 Exceptional Drought | 14.02% | 100% | 9 weeks |
| Garvin County | D3 Extreme Drought | 12% | 100% | 8 weeks |
| Grady County | D4 Exceptional Drought | 90.92% | 100% | 4 weeks |
| Grant County | D3 Extreme Drought | 0.11% | 99.99% | 10 weeks |
| Greer County | D4 Exceptional Drought | 64.58% | 100% | 8 weeks |
| Harmon County | D4 Exceptional Drought | 20.74% | 99.99% | 3 weeks |
| Harper County | D2 Severe Drought | 13.22% | 100% | 32 weeks |
| Haskell County | D4 Exceptional Drought | 3.71% | 100% | 1 week |
| Hughes County | D2 Severe Drought | 88.9% | 100% | 9 weeks |
| Jackson County | D4 Exceptional Drought | 99.82% | 100% | 8 weeks |
| Jefferson County | D3 Extreme Drought | 25.4% | 100% | 8 weeks |
| Johnston County | D3 Extreme Drought | 7.02% | 100% | 6 weeks |
| Kay County | D2 Severe Drought | 9.66% | 100% | 6 weeks |
| Kingfisher County | D4 Exceptional Drought | 45.94% | 100% | 9 weeks |
| Kiowa County | D4 Exceptional Drought | 62.61% | 100% | 23 weeks |
| Latimer County | D2 Severe Drought | 63.76% | 100% | 9 weeks |
| Le Flore County | D4 Exceptional Drought | 1.44% | 100% | 1 week |
| Lincoln County | D3 Extreme Drought | 86.13% | 100% | 9 weeks |
| Logan County | D4 Exceptional Drought | 2.53% | 100% | 4 weeks |
| Love County | D1 Moderate Drought | 29.1% | 29.1% | 50 weeks |
| Major County | D4 Exceptional Drought | 63.63% | 100% | 9 weeks |
| Marshall County | D2 Severe Drought | 85.49% | 99.68% | 9 weeks |
| Mayes County | D3 Extreme Drought | 8.31% | 100% | 6 weeks |
| McClain County | D4 Exceptional Drought | 26.69% | 100% | 4 weeks |
| McCurtain County | D3 Extreme Drought | 71.1% | 100% | 6 weeks |
| McIntosh County | D3 Extreme Drought | 8.47% | 100% | 3 weeks |
| Murray County | D2 Severe Drought | 2.31% | 98.55% | 10 weeks |
| Muskogee County | D3 Extreme Drought | 31.91% | 100% | 3 weeks |
| Noble County | D3 Extreme Drought | 10.42% | 100% | 3 weeks |
| Nowata County | D2 Severe Drought | 100% | 100% | 7 weeks |
| Okfuskee County | D3 Extreme Drought | 20.35% | 100% | 3 weeks |
| Oklahoma County | D4 Exceptional Drought | 2.36% | 100% | 4 weeks |
| Okmulgee County | D2 Severe Drought | 100% | 100% | 6 weeks |
| Osage County | D2 Severe Drought | 3.88% | 100% | 7 weeks |
| Ottawa County | D3 Extreme Drought | 57.53% | 100% | 6 weeks |
| Pawnee County | D2 Severe Drought | 43.37% | 100% | 10 weeks |
| Payne County | D3 Extreme Drought | 34.37% | 100% | 3 weeks |
| Pittsburg County | D3 Extreme Drought | 0.01% | 100% | 4 weeks |
| Pontotoc County | D2 Severe Drought | 45.1% | 100% | 10 weeks |
| Pottawatomie County | D3 Extreme Drought | 40.28% | 100% | 3 weeks |
| Pushmataha County | D3 Extreme Drought | 14.43% | 100% | 6 weeks |
| Roger Mills County | D4 Exceptional Drought | 74.69% | 100% | 23 weeks |
| Rogers County | D2 Severe Drought | 94.78% | 100% | 7 weeks |
| Seminole County | D3 Extreme Drought | 32.99% | 100% | 3 weeks |
| Sequoyah County | D4 Exceptional Drought | 38.02% | 100% | 1 week |
| Stephens County | D4 Exceptional Drought | 16.57% | 100% | 5 weeks |
| Texas County | D3 Extreme Drought | 7.85% | 61% | 29 weeks |
| Tillman County | D4 Exceptional Drought | 92.79% | 100% | 8 weeks |
| Tulsa County | D2 Severe Drought | 41.87% | 100% | 3 weeks |
| Wagoner County | D2 Severe Drought | 100% | 100% | 6 weeks |
| Washington County | D2 Severe Drought | 52.93% | 100% | 7 weeks |
| Washita County | D4 Exceptional Drought | 21.32% | 100% | 23 weeks |
| Woods County | D3 Extreme Drought | 14.21% | 100% | 10 weeks |
| Woodward County | D4 Exceptional Drought | 28.27% | 99.99% | 23 weeks |
Natural disaster risk in Oklahoma by county · Drought in every state
The categories
| Category | Name |
|---|---|
| D0 | Abnormally Dry (not drought: going into or coming out of drought) |
| D1 | Moderate Drought |
| D2 | Severe Drought |
| D3 | Extreme Drought |
| D4 | Exceptional Drought |
What each category means on the ground is described on the Drought Monitor's classification page.
How this page reads the Drought Monitor
- The figures are the U.S. Drought Monitor's own statistics (share of area in each category), read from its data service. The categories are theirs, unchanged. This site does not make its own drought assessment.
- The Drought Monitor gives each county a share in each category. A county's category here is the most severe one covering any part of it, with the share it covers. "Weeks" counts the weekly maps in a row, newest first, on which some of the county was at that category or worse.
- A new map is released every Thursday, valid for the Tuesday before. Every figure here carries that valid date. This site reads the new week once, after the Thursday release, and keeps it.
- Counties are matched to the Drought Monitor by their five-digit FIPS code. Connecticut is shown by its nine planning regions, which replaced its eight counties in 2022; the Drought Monitor's county statistics use the same planning regions.
The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, the National Oceanic and Atmospheric Administration and the National Aeronautics and Space Administration. Map courtesy of NDMC.
Source: U.S. Drought Monitor, droughtmonitor.unl.edu · The official map for Oklahoma · Drought Monitor data tables · drought.gov current conditions · NOAA seasonal drought outlook
Questions
Is Oklahoma in a drought right now?
On the U.S. Drought Monitor valid 13 October 2026, 95.16% of Oklahoma is in drought (D1 to D4) and 100% is at least abnormally dry (D0 to D4). 79.62% is in D2 Severe Drought or worse.
Which counties in Oklahoma are in the worst drought?
This week the most severe category in Oklahoma is D4 Exceptional Drought, in Alfalfa County, Beckham County, Blaine County, Caddo County, Canadian County, Cleveland County, Comanche County, Cotton County and 22 more.
How is a county's category chosen on this page?
The U.S. Drought Monitor gives the share of each county in each category. This page names the most severe category covering any part of the county, and always says how much of the county it covers.