Is Louisiana in a drought?
This week's U.S. Drought Monitor for Louisiana, and the category in each of its 64 parishes, from the National Drought Mitigation Center.
Yes, in part: 84.04% of Louisiana is in drought (D1 to D4).
99.99% is at least abnormally dry (D0 to D4), 66.45% in severe drought or worse (D2 to D4), 8.16% extreme or worse (D3 to D4) and 1.15% in D4 Exceptional Drought.
Next map: released Thursday 22 October 2026.
On the map valid 13 October 2026, 60 of 64 parishes had some drought (D1 or worse); 4 more were abnormally dry (D0) only. D4 Exceptional Drought somewhere in 3. D3 Extreme Drought somewhere in 11. D2 Severe Drought somewhere in 33.
Every parish, map valid 13 October 2026
The category is the most severe one covering any part of the parish; the share says how much of it. "Weeks" counts the weekly maps in a row with that category or worse somewhere in it.
| Parish | Category this week | Share in it | In drought (D1–D4) | Weeks |
|---|---|---|---|---|
| Acadia Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Allen Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Ascension Parish | D1 Moderate Drought | 100% | 100% | 4 weeks |
| Assumption Parish | D1 Moderate Drought | 100% | 100% | 1 week |
| Avoyelles Parish | D2 Severe Drought | 74.31% | 100% | 3 weeks |
| Beauregard Parish | D2 Severe Drought | 97.2% | 100% | 5 weeks |
| Bienville Parish | D3 Extreme Drought | 1.38% | 100% | 2 weeks |
| Bossier Parish | D3 Extreme Drought | 46.59% | 100% | 1 week |
| Caddo Parish | D3 Extreme Drought | 13.62% | 100% | 3 weeks |
| Calcasieu Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Caldwell Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Cameron Parish | D2 Severe Drought | 74.92% | 100% | 5 weeks |
| Catahoula Parish | D2 Severe Drought | 100% | 100% | 3 weeks |
| Claiborne Parish | D4 Exceptional Drought | 18.51% | 100% | 1 week |
| Concordia Parish | D2 Severe Drought | 99.71% | 100% | 3 weeks |
| De Soto Parish | D3 Extreme Drought | 0.01% | 100% | 3 weeks |
| East Baton Rouge Parish | D2 Severe Drought | 26.48% | 100% | 3 weeks |
| East Carroll Parish | D3 Extreme Drought | 7.94% | 100% | 1 week |
| East Feliciana Parish | D2 Severe Drought | 95.74% | 100% | 8 weeks |
| Evangeline Parish | D2 Severe Drought | 84.2% | 100% | 5 weeks |
| Franklin Parish | D2 Severe Drought | 100% | 100% | 3 weeks |
| Grant Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Iberia Parish | D2 Severe Drought | 34.64% | 98.07% | 3 weeks |
| Iberville Parish | D1 Moderate Drought | 31.8% | 31.8% | 8 weeks |
| Jackson Parish | D3 Extreme Drought | 37.94% | 100% | 3 weeks |
| Jefferson Davis Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Jefferson Parish | D0 Abnormally Dry | 100% | 0% | 10 weeks |
| Lafayette Parish | D2 Severe Drought | 99.82% | 100% | 3 weeks |
| Lafourche Parish | D1 Moderate Drought | 16.86% | 16.86% | 1 week |
| LaSalle Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Lincoln Parish | D4 Exceptional Drought | 15.19% | 100% | 1 week |
| Livingston Parish | D2 Severe Drought | 7.51% | 100% | 3 weeks |
| Madison Parish | D2 Severe Drought | 100% | 100% | 3 weeks |
| Morehouse Parish | D3 Extreme Drought | 29.01% | 100% | 2 weeks |
| Natchitoches Parish | D3 Extreme Drought | 27.98% | 100% | 3 weeks |
| Orleans Parish | D0 Abnormally Dry | 100% | 0% | 10 weeks |
| Ouachita Parish | D3 Extreme Drought | 33.35% | 100% | 3 weeks |
| Plaquemines Parish | D0 Abnormally Dry | 100% | 0% | at least 54 weeks |
| Pointe Coupee Parish | D1 Moderate Drought | 100% | 100% | 9 weeks |
| Rapides Parish | D2 Severe Drought | 100% | 100% | 4 weeks |
| Red River Parish | D2 Severe Drought | 100% | 100% | 6 weeks |
| Richland Parish | D2 Severe Drought | 100% | 100% | 3 weeks |
| Sabine Parish | D2 Severe Drought | 100% | 100% | 6 weeks |
| St. Bernard Parish | D0 Abnormally Dry | 99.57% | 0% | 12 weeks |
| St. Charles Parish | D1 Moderate Drought | 4.45% | 4.45% | 1 week |
| St. Helena Parish | D2 Severe Drought | 84.27% | 100% | 3 weeks |
| St. James Parish | D1 Moderate Drought | 100% | 100% | 1 week |
| St. John the Baptist Parish | D1 Moderate Drought | 83.22% | 83.22% | 3 weeks |
| St. Landry Parish | D2 Severe Drought | 11.87% | 100% | 5 weeks |
| St. Martin Parish | D2 Severe Drought | 13.02% | 91.81% | 1 week |
| St. Mary Parish | D1 Moderate Drought | 99.99% | 99.99% | 9 weeks |
| St. Tammany Parish | D1 Moderate Drought | 0.88% | 0.88% | 8 weeks |
| Tangipahoa Parish | D2 Severe Drought | 2.9% | 86.58% | 3 weeks |
| Tensas Parish | D2 Severe Drought | 100% | 100% | 3 weeks |
| Terrebonne Parish | D1 Moderate Drought | 5.59% | 5.59% | 1 week |
| Union Parish | D4 Exceptional Drought | 35.93% | 100% | 1 week |
| Vermilion Parish | D2 Severe Drought | 92.44% | 100% | 5 weeks |
| Vernon Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
| Washington Parish | D1 Moderate Drought | 46.98% | 46.98% | 9 weeks |
| Webster Parish | D3 Extreme Drought | 33.38% | 100% | 1 week |
| West Baton Rouge Parish | D1 Moderate Drought | 75.86% | 75.86% | 8 weeks |
| West Carroll Parish | D3 Extreme Drought | 17.73% | 100% | 1 week |
| West Feliciana Parish | D2 Severe Drought | 44.25% | 100% | 3 weeks |
| Winn Parish | D2 Severe Drought | 100% | 100% | 5 weeks |
Natural disaster risk in Louisiana by parish · Drought in every state
The categories
| Category | Name |
|---|---|
| D0 | Abnormally Dry (not drought: going into or coming out of drought) |
| D1 | Moderate Drought |
| D2 | Severe Drought |
| D3 | Extreme Drought |
| D4 | Exceptional Drought |
What each category means on the ground is described on the Drought Monitor's classification page.
How this page reads the Drought Monitor
- The figures are the U.S. Drought Monitor's own statistics (share of area in each category), read from its data service. The categories are theirs, unchanged. This site does not make its own drought assessment.
- The Drought Monitor gives each county a share in each category. A county's category here is the most severe one covering any part of it, with the share it covers. "Weeks" counts the weekly maps in a row, newest first, on which some of the county was at that category or worse.
- A new map is released every Thursday, valid for the Tuesday before. Every figure here carries that valid date. This site reads the new week once, after the Thursday release, and keeps it.
- Counties are matched to the Drought Monitor by their five-digit FIPS code. Connecticut is shown by its nine planning regions, which replaced its eight counties in 2022; the Drought Monitor's county statistics use the same planning regions.
The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, the National Oceanic and Atmospheric Administration and the National Aeronautics and Space Administration. Map courtesy of NDMC.
Source: U.S. Drought Monitor, droughtmonitor.unl.edu · The official map for Louisiana · Drought Monitor data tables · drought.gov current conditions · NOAA seasonal drought outlook
Questions
Is Louisiana in a drought right now?
On the U.S. Drought Monitor valid 13 October 2026, 84.04% of Louisiana is in drought (D1 to D4) and 99.99% is at least abnormally dry (D0 to D4). 66.45% is in D2 Severe Drought or worse.
Which parishes in Louisiana are in the worst drought?
This week the most severe category in Louisiana is D4 Exceptional Drought, in Claiborne Parish, Lincoln Parish, Union Parish.
How is a county's category chosen on this page?
The U.S. Drought Monitor gives the share of each county in each category. This page names the most severe category covering any part of the county, and always says how much of the county it covers.