Is Cochise County, Arizona in a drought?
No, but abnormally dry (D0)
No drought, but abnormally dry. On the U.S. Drought Monitor map valid 13 October 2026, 8.38% of Cochise County is D0 Abnormally Dry and none of it is in drought (D1 to D4). Some of it has been abnormally dry or worse for at least 54 weeks in a row.
Next map: released Thursday 22 October 2026.
This week in detail
| Category | Share of Cochise County |
|---|---|
| None (not dry) | 91.62% |
| D0 Abnormally Dry | 8.38% |
| D1 Moderate Drought | 0% |
| D2 Severe Drought | 0% |
| D3 Extreme Drought | 0% |
| D4 Exceptional Drought | 0% |
Each share is for that category alone; they add up to the whole county.
The last 52 weeks
Of the 52 weekly maps from 21 October 2025 to 13 October 2026, 44 had some of Cochise County in drought (D1 or worse). The most severe category was D3 Extreme Drought, most recently on the map valid 18 November 2025.
| Map valid | Most severe category | In drought (D1–D4) | D0–D4 |
|---|---|---|---|
| 13 Oct 2026 | D0 Abnormally Dry | 0% | 8.38% |
| 6 Oct 2026 | D0 Abnormally Dry | 0% | 8.38% |
| 29 Sep 2026 | D0 Abnormally Dry | 0% | 8.38% |
| 22 Sep 2026 | D0 Abnormally Dry | 0% | 3.05% |
| 15 Sep 2026 | D0 Abnormally Dry | 0% | 16.4% |
| 8 Sep 2026 | D0 Abnormally Dry | 0% | 16.4% |
| 1 Sep 2026 | D0 Abnormally Dry | 0% | 16.4% |
| 25 Aug 2026 | D0 Abnormally Dry | 0% | 16.4% |
| 18 Aug 2026 | D1 Moderate Drought | 1.13% | 40.01% |
| 11 Aug 2026 | D1 Moderate Drought | 1.13% | 40.01% |
| 4 Aug 2026 | D1 Moderate Drought | 1.13% | 40.01% |
| 28 Jul 2026 | D1 Moderate Drought | 1.13% | 40.01% |
| 21 Jul 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 14 Jul 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 7 Jul 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 30 Jun 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 23 Jun 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 16 Jun 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 9 Jun 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 2 Jun 2026 | D1 Moderate Drought | 19.22% | 47.58% |
| 26 May 2026 | D1 Moderate Drought | 19.22% | 47.27% |
| 19 May 2026 | D1 Moderate Drought | 19.22% | 47.27% |
| 12 May 2026 | D1 Moderate Drought | 19.22% | 47.27% |
| 5 May 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 28 Apr 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 21 Apr 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 14 Apr 2026 | D1 Moderate Drought | 19.43% | 56.85% |
| 7 Apr 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 31 Mar 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 24 Mar 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 17 Mar 2026 | D1 Moderate Drought | 19.22% | 56.83% |
| 10 Mar 2026 | D1 Moderate Drought | 19.08% | 56.83% |
| 3 Mar 2026 | D1 Moderate Drought | 19.08% | 56.83% |
| 24 Feb 2026 | D1 Moderate Drought | 19.08% | 56.83% |
| 17 Feb 2026 | D1 Moderate Drought | 19.08% | 56.98% |
| 10 Feb 2026 | D1 Moderate Drought | 19.08% | 56.99% |
| 3 Feb 2026 | D1 Moderate Drought | 19.08% | 56.99% |
| 27 Jan 2026 | D1 Moderate Drought | 19.08% | 56.99% |
| 20 Jan 2026 | D2 Severe Drought | 52.16% | 100% |
| 13 Jan 2026 | D2 Severe Drought | 52.16% | 100% |
| 6 Jan 2026 | D2 Severe Drought | 100% | 100% |
| 30 Dec 2025 | D2 Severe Drought | 100% | 100% |
| 23 Dec 2025 | D2 Severe Drought | 100% | 100% |
| 16 Dec 2025 | D2 Severe Drought | 100% | 100% |
| 9 Dec 2025 | D2 Severe Drought | 100% | 100% |
| 2 Dec 2025 | D2 Severe Drought | 100% | 100% |
| 25 Nov 2025 | D2 Severe Drought | 100% | 100% |
| 18 Nov 2025 | D3 Extreme Drought | 100% | 100% |
| 11 Nov 2025 | D3 Extreme Drought | 100% | 100% |
| 4 Nov 2025 | D3 Extreme Drought | 100% | 100% |
| 28 Oct 2025 | D3 Extreme Drought | 100% | 100% |
| 21 Oct 2025 | D3 Extreme Drought | 100% | 100% |
Drought in every county of Arizona · Natural disaster risk in Cochise County (FEMA) · Drought in every state
The categories
| Category | Name |
|---|---|
| D0 | Abnormally Dry (not drought: going into or coming out of drought) |
| D1 | Moderate Drought |
| D2 | Severe Drought |
| D3 | Extreme Drought |
| D4 | Exceptional Drought |
What each category means on the ground is described on the Drought Monitor's classification page.
How this page reads the Drought Monitor
- The figures are the U.S. Drought Monitor's own statistics (share of area in each category), read from its data service. The categories are theirs, unchanged. This site does not make its own drought assessment.
- The Drought Monitor gives each county a share in each category. A county's category here is the most severe one covering any part of it, with the share it covers. "Weeks" counts the weekly maps in a row, newest first, on which some of the county was at that category or worse.
- A new map is released every Thursday, valid for the Tuesday before. Every figure here carries that valid date. This site reads the new week once, after the Thursday release, and keeps it.
- Counties are matched to the Drought Monitor by their five-digit FIPS code. Connecticut is shown by its nine planning regions, which replaced its eight counties in 2022; the Drought Monitor's county statistics use the same planning regions.
The U.S. Drought Monitor is jointly produced by the National Drought Mitigation Center at the University of Nebraska-Lincoln, the United States Department of Agriculture, the National Oceanic and Atmospheric Administration and the National Aeronautics and Space Administration. Map courtesy of NDMC.
Source: U.S. Drought Monitor, droughtmonitor.unl.edu · The official map for Arizona · Drought Monitor data tables · drought.gov current conditions · NOAA seasonal drought outlook
Questions
Is Cochise County, Arizona in a drought?
No drought, but abnormally dry. On the U.S. Drought Monitor map valid 13 October 2026, 8.38% of Cochise County is D0 Abnormally Dry and none of it is in drought (D1 to D4). Some of it has been abnormally dry or worse for at least 54 weeks in a row.
How often has Cochise County been in drought in the past year?
Of the 52 weekly U.S. Drought Monitor maps from 21 October 2025 to 13 October 2026, 44 had some of Cochise County in drought (D1 or worse). The most severe category in that time was D3 Extreme Drought, most recently on the map valid 18 November 2025.